Induction Year: 2010
Birth Name: Stephen Collins Foster
Birth Date: 07-04-1826
Place of Birth: Lawrenceville, Pennsylvania
Death Date: 01-13-1864
Place of Death: New York, New York
"Ah May the Red Rose Live Always"
Suzy Bogguss | 2004 |
Jay Ungar | 2007 |
"Angelina Baker"
Uncle Eck Dunford | 1928 |
Nelson Eddy | 1948 |
Muriel Anderson | 2000 |
Dry Branch Fire Squad | 2001 |
"Beautiful Dreamer"
Frank Luther | 1931 |
Glenn Miller | 1945 |
Dick Haymes | 1947 |
Nelson Eddy | 1948 |
Mighty Joe Young film soundtrack | 1949 |
Bing Crosby | 1949 |
Al Jolson | 1950 |
Slim Whitman | 1954 |
George Morgan | 1961 |
Don Gibson | 1961 |
Marty Robbins | 1963 |
Bobby Darin | 1963 |
Roy Orbison | 1963 |
Billy J. Kramer & the Dakotas | 1963 |
The Searchers | 1964 |
Hank Snow | 1964 |
David Schnaufer | 1989 |
Floyd Cramer | 1994 |
Jerry Lee Lewis | 1996 |
Mandy Barnett | 1999 |
Raul Malo | 2004 |
Jay Ungar | 2007 |
"Camptown Races"
Billy Murray | 1911 |
Bing Crosby | 1929 |
Carson Robison | 1936 |
Frank Luther & Zora Layman | 1936 |
Johnny Mercer | 1945 |
Tex Ritter | 1946 |
Nelson Eddy | 1948 |
Al Jolson | 1950 |
Mac Wiseman | 1955 |
The Dave Brubeck Quartet | 1959 |
Julie London | 1959 |
Don Gibson | 1961 |
Meade Lux Lewis | 1962 |
The Vince Guaraldi Trio | 1966 |
Porter Wagoner | 1966 |
Pete Seeger | 2003 |
The Duhks | 2004 |
"Gentle Annie"
Sons of the Pioneers | 1935 |
Frank Luther & Zora Layman | 1936 |
Nelson Eddy | 1948 |
Kate & Anna McGarrigle | 1998 |
Ollabelle | 2004 |
"Hard Times Come Again No More"
Frank Coombs | 1913 |
Sons of the Pioneers | 1935 |
Frank Luther & Zora Layman | 1936 |
Jennifer Warnes | 1979 |
The Red Clay Ramblers | 1981 |
Mary Black | 1988 |
Hugh Moffatt | 1989 |
Syd Straw | 1989 |
The Nashville Bluegrass Band | 1990 |
Kate McGarrigle | 1991 |
Emmylou Harris | 1992 |
Nanci Griffith | 1998 |
Mike Dowling | 2000 |
Yo-Yo Ma | 2000 |
Jay Ungar | 2000 |
Bill Frisell | 2001 |
Johnny Cash | 2003 |
Mavis Staples | 2004 |
Darol Anger | 2005 |
Garrison Keillor | 2006 |
The Isaacs | 2009 |
"Jeanie with the Light Brown Hair"
Lambert Murphy | 1922 |
John McCormack | 1934 |
Frank Luther & Zora Layman | 1936 |
Gene Krupa | 1939 |
Nelson Eddy | 1948 |
Bing Crosby | 1949 |
Al Jolson | 1950 |
Dave Brubeck | 1959 |
Charlie Rich | 1960 |
Acker Bilk | 1962 |
Isaac Stern | 1990 |
Roger McGuinn | 2004 |
Jay Ungar | 2007 |
"Lou'siana Belle"
Sons of the Pioneers | 1935 |
Frank Luther & Zora Layman | 1936 |
Nelson Eddy | 1948 |
"Massa's in de Cold Ground"
Archer Porter | 1925 |
The Yellow Jackets | 1930 |
The Chuck Wagon Gang | 1936 |
The Golden Gate Quartet | 1937 |
Nelson Eddy | 1948 |
Al Jolson | 1950 |
The Banjo Kings | 1999 |
"My Old Kentucky Home"
The Edison Male Quartette | 1898 |
The Haydn Quartet | 1903 |
Alma Gluck | 1916 |
The Columbia Stellar Quartet | 1918 |
The Woodlawn Quartette | 1927 |
Chief Pontiac | 1928 |
Edith Mason | 1928 |
Sons of the Pioneers | 1935 |
Frank Luther & Zora Layman | 1936 |
Artie Shaw | 1938 |
Gene Krupa & His Orchestra | 1939 |
Nelson Eddy | 1948 |
Erroll Garner | 1949 |
Bing Crosby | 1949 |
Al Jolson | 1950 |
Merle Travis | 1960 |
Alan Price | 1970 |
Chris Barber's Jazz Band | 1993 |
Don Reno | 1994 |
John Prine | 2004 |
Crystal Gayle | 2006 |
"Nelly Bly"
Frank Luther & Zora Layman | 1936 |
Louise Massey & the Westerners | 1941 |
Nelson Eddy | 1948 |
Grandpa Jones | 1979 |
Roger Wagner | 2004 |
"Nelly Was a Lady"
Frank Coombs | 1913 |
Frank Luther & Zora Layman | 1936 |
The Golden Gate Quartet | 1944 |
Nelson Eddy | 1948 |
Dave Olney | 2005 |
"Oh! Susanna"
Wendell Hall | 1924 |
Riley Puckett | 1924 |
Vernon Dalhart | 1927 |
Bing Crosby | 1929 |
Sons of the Pioneers | 1935 |
Carson Robison | 1936 |
Frank Luther & Zora Layman | 1936 |
Gene Autry | 1936 |
The Light Crust Doughboys | 1936 |
Sammy Kaye | 1945 |
Nelson Eddy | 1948 |
Al Jolson | 1950 |
Floyd Cramer | 1953 |
The Singing Dogs | 1955 | #22 pop |
Connie Francis | 1961 |
Ted Heath Orchestra | 1964 |
The Byrds | 1965 |
Taj Mahal | 1971 |
James Taylor | 1971 |
Jesse Ed Davis | 1972 |
Peter Rowan | 1984 |
The Oak Ridge Boys | 1992 |
Jonathan Edwards | 1994 |
Pete Seeger | 1997 |
Richie Havens | 1998 |
Michelle Shocked & Pete Anderson | 2004 |
Lisa Loeb | 2007 |
Carly Simon | 2007 |
"Old Black Joe"
Thomas Craig | 1898 |
The Peerless Quartet | 1908 |
The Fisk Jubilee Singers | 1909 |
Vernon Dalhart | 1923 |
Riley Puckett | 1924 |
Sons of the Pioneers | 1935 |
Gene Krupa & His Orchestra | 1935 |
Tommy Dorsey & His Orchestra | 1938 |
Artie Shaw | 1938 |
Bing Crosby | 1940 |
The Mills Brothers | 1940 | #30 pop |
Glenn Miller & His Orchestra | 1941 |
Randy Brooks & His Orchestra | 1946 |
Nelson Eddy | 1948 |
Al Jolson | 1950 |
Jerry Lee Lewis | 1960 |
Johnny Cash | 1970 |
Jim Kweskin | 1971 |
Van Morrison | 2000 |
Linda Gail Lewis | 2004 |
"Old Folks at Home (Swanee River)"
Len Spencer | 1892 |
Vess Ossman | 1900 |
The Haydn Quartet | 1904 |
Alma Gluck | 1915 |
Vernon Dalhart | 1923 |
Riley Puckett | 1924 |
Fiddlin' John Carson | 1927 |
Louis Armstrong | 1928 |
Ernest Thompson | 1930 |
Frank Luther & Zora Layman | 1936 |
The Mills Brothers | 1936 |
Jimmie Lunceford | 1936 |
Bunny Berigan | 1937 |
Texas Jim Lewis | 1937 |
Bob Wills & His Texas Playboys | 1938 |
Golden Gate Quartet | 1938 |
Tommy Dorsey | 1940 |
Gene Krupa & His Orchestra | 1946 |
Nelson Eddy | 1948 |
Al Jolson | 1950 |
Ray Charles | 1957 | #14 R&B, #34 pop |
Julie London | 1959 |
David Ball | 2004 |
"Old Uncle Ned"
Fiddlin' John Carson | 1925 |
Uncle Dave Macon | 1926 |
Sons of the Pioneers | 1935 |
Frank Luther & Zora Layman | 1936 |
Nelson Eddy | 1948 |
Burl Ives | 1950 |
"Open Thy Lattice, Love"
Frank Luther | 1936 |
Nelson Eddy | 1948 |
Roger Wagner | 2004 |
"Ring, Ring de Banjo"
The Sons of the Pioneers | 1935 |
The Bourbon Street Stompers | 1969 |
Banjomania | 1994 |
The Banjo Kings | 1999 |
"Slumber My Darling"
Nelson Eddy | 1948 |
Alison Krauss, Yo-Yo Ma, Edgar Meyer & Mark O'Connor | 2004 |
"Sweetly She Sleeps My Alice Fair"
John McCormack | 1934 |
Bing Crosby | 1941 |
Nelson Eddy | 1948 |
Jay Ungar | 2007 |