Induction Year: 1984
Birth Name: Harold Lane David
Birth Date: 5-25-1921
Place of Birth: New York, New York
Death Date: 09-01-2012
Place of Death: Los Angeles, California
"(They Long to Be) Close to You"
(written with Burt Bacharach)
Dionne Warwick | 1965 |
Dusty Springfield | 1967 |
B. J. Thomas | 1970 |
The Carpenters | 1970 | #1 pop, #1 adult contemporary |
Perry Como | 1970 |
Diana Ross | 1970 |
Gabor Szabo | 1970 | #40 adult contemporary |
Isaac Hayes | 1971 |
Frank Sinatra | 1971 |
Diana Ross | 1971 |
Jerry Butler & Brenda Eager | 1972 | #6 R&B, #91 pop |
Jerry Butler | 1972 |
B. T. Express | 1976 | #31 R&B, #82 pop |
Gwen Guthrie | 1987 | #69 R&B |
The Cranberries | 1994 |
Barenaked Ladies | 1998 |
Barry Manilow | 2007 |
Harry Connick Jr. | 2009 |
"Alfie"
(written with Burt Bacharach)
Cher | 1966 | #32 pop |
Jack Jones | 1966 |
Cilla Black | 1966 | #95 pop |
Carmen McRae | 1966 | #29 adult contemporary |
Joannie Sommers | 1966 | #9 adult contemporary |
Andy Williams | 1967 |
Dionne Warwick | 1967 | #5 R&B, #15 pop |
Burt Bacharach | 1967 |
Stevie Wonder | 1968 | #11 adult contemporary, #66 pop |
The Anita Kerr Singers | 1969 |
Tony Bennett | 1969 |
Barbra Streisand | 1969 |
The Sweet Inspirations | 1969 |
Johnny Mathis | 1970 |
The Delfonics | 1973 | #88 R&B |
Cleo Laine | 1987 |
"Always Something There to Remind Me"
(written with Burt Bacharach)
Lou Johnson | 1964 | #49 pop, #49 R&B |
Brenda Lee | 1965 |
The Four Seasons | 1965 |
Sandie Shaw | 1965 | #52 pop |
The Pozo Seco Singers | 1966 |
Patti LaBelle | 1967 |
Dionne Warwick | 1968 | #65 pop |
R. B. Greaves | 1970 | #3 adult contemporary, #27 pop, #50 R&B |
Naked Eyes | 1983 | #8 pop, #31 adult contemporary |
"Anyone Who Had a Heart"
(written with Burt Bacharach)
Dionne Warwick | 1964 | #2 adult contemporary, #8 pop, #8 R&B |
Dusty Springfield | 1964 |
Cilla Black | 1964 |
Mary May | 1964 |
The Four Seasons | 1965 |
The Lettermen | 1968 |
Martha & the Vandellas | 1972 |
Luther Vandross | 1986 |
Linda Ronstadt | 1994 |
Shelby Lynne | 2008 |
Wynonna Judd | 2009 |
"Bell Bottom Blues"
(written with Leon Carr)
Teresa Brewer | 1954 | #17 pop |
Alma Cogan | 1954 |
"Bing Bang Boom"
(written with Leon Carr)
Highway 101 | 1991 | #14 country |
"Blue on Blue"
(written with Burt Bacharach)
Bobby Vinton | 1963 | #2 adult contemporary, #3 pop |
Paul Anka | 1963 |
Bobby Vee | 1964 |
Connie Francis | 1968 |
"Do You Know the Way to San Jose"
(written with Burt Bacharach)
Dionne Warwick | 1968 | #4 adult contemporary, #10 pop, #23 R&B |
Connie Francis | 1968 |
The Anita Kerr Singers | 1969 |
Burt Bacharach | 1969 |
Neil Diamond | 1993 |
"Don't Make Me Over"
(written with Burt Bacharach)
Tommy Hunt | 1961 |
Dionne Warwick | 1963 | #2 adult contemporary, #5 R&B, #21 pop |
The Swinging Blue Jeans | 1966 |
The Anita Kerr Singers | 1969 |
Brenda & the Tabulations | 1970 | #15 R&B, #77 pop |
The Lettermen | 1971 |
Jennifer Warnes | 1980 | #36 adult contemporary, #67 pop |
Thelma Houston | 1981 |
Sybil | 1989 | #2 R&B, #20 pop |
Neil Diamond | 1993 |
Petula Clark | 1995 |
Patti LaBelle | 1998 |
"I Just Don't Know What to Do with Myself"
(written with Burt Bacharach)
Dusty Springfield | 1964 |
Tommy Hunt | 1964 |
Chuck Jackson | 1965 |
Dionne Warwick | 1966 | #20 R&B, #26 pop |
Smokey Robinson & the Miracles | 1967 |
Isaac Hayes | 1970 |
Cissy Houston | 1970 |
Gary Puckett | 1970 | #14 adult contemporary, #61 pop |
The Dells | 1972 |
Elvis Costello | 1977 |
The Stylistics | 1991 |
Linda Ronstadt | 1994 |
The White Stripes | 2002 |
"I Say a Little Prayer"
(written with Burt Bacharach)
Dionne Warwick | 1968 | #4 pop, #8 R&B |
Aretha Franklin | 1968 | #3 R&B, #10 pop |
Martha & the Vandellas | 1968 |
Sergio Mendes | 1968 |
The Baja Marimba Band | 1968 | #10 adult contemporary |
Supremes & Temptations | 1968 |
The Anita Kerr Singers | 1969 |
Skeeter Davis | 1969 |
Glen Campbell & Anne Murray | 1971 | #13 adult contemporary, #40 country, #81 pop |
The Dells | 1972 |
Isaac Hayes & Dionne Warwick | 1977 | #65 R&B |
Al Green | 1978 |
Diana King | 1997 | #38 pop, #68 R&B |
Reba McEntire & Dionne Warwick | 2006 |
"I'll Never Fall in Love Again"
(written with Burt Bacharach)
Emmylou Harris | 1968 |
Burt Bacharach | 1969 | #18 adult contemporary, #93 pop |
Johnny Mathis | 1969 | #35 adult contemporary |
Ella Fitzgerald | 1969 |
Chet Atkins | 1969 |
Bobbie Gentry | 1969 |
Patti Page | 1970 |
Dionne Warwick | 1970 | #1 adult contemporary, #6 pop, #17 R&B |
The Carpenters | 1970 |
Bobby Vinton | 1970 |
Isaac Hayes | 1971 |
Joe Tex | 1972 |
Liz Anderson | 1972 | #56 country |
Anne Murray | 1985 |
Mary Chapin Carpenter | 1997 |
"It Was Almost Like a Song"
(written with Archie Jordan)
Ronnie Milsap | 1977 | #1 country, #7 adult contemporary, #16 pop |
Roy Clark | 1978 |
Floyd Cramer | 1978 |
Hargus |
Johnny Mathis | 1978 |
"Make It Easy on Yourself"
(written with Burt Bacharach)
Jerry Butler | 1962 | #18 R&B, #20 pop |
Little Anthony & the Imperials | 1964 |
The Four Seasons | 1965 |
The Walker Brothers | 1965 | #16 pop |
Sarah Vaughan | 1966 |
Cilla Black | 1966 |
Tony Bennett | 1970 |
Dionne Warwick | 1970 | #26 R&B, #37 pop |
Johnny Mathis | 1972 | #16 adult contemporary |
Michael Henderson | 1982 | #68 R&B |
Ron Banks | 1984 | #31 R&B |
"Only Love Can Break a Heart"
(written with Burt Bacharach)
Gene Pitney | 1962 | #1 adult contemporary, #2 pop, #16 R&B |
Margaret Whiting | 1967 | #4 adult contemporary, #96 pop |
Sonny James | 1972 | #2 country |
Bobby Vinton | 1977 | #44 adult contemporary, #99 pop |
Dionne Warwick | 1977 | #46 adult contemporary |
"Promises, Promises"
(written with Burt Bacharach)
Jerry Orbach | 1968 |
Dionne Warwick | 1968 | #7 adult contemporary, #19 pop, #47 R&B |
Connie Francis | 1968 |
Burt Bacharach | 1969 |
The Crusaders | 1969 |
"Raindrops Keep Fallin' on My Head"
(written with Burt Bacharach)
Academy Award song
B. J. Thomas | 1969 | #1 pop, #1 R&B |
Perry Como | 1970 |
Andy Williams | 1970 |
Bobbie Gentry | 1970 |
Engelbert Humperdinck | 1970 |
Peggy Lee | 1970 |
Dionne Warwick | 1970 |
Barbara Mason | 1970 | #38 R&B |
The Four Tops | 1970 |
Nancy Wilson | 1970 |
Mel Tormé | 1970 |
Ray Stevens | 1970 |
Dottie West | 1970 |
Ferlin Husky | 1970 |
Bobby Vinton | 1970 |
Dean Martin | 1971 |
"Santa Barbara"
(written with Archie Jordan)
Ronnie Milsap | 1978 | #2 country |
"Sea of Heartbreak"
(written with Paul Hampton)
Don Gibson | 1961 | #2 country, #21 pop |
Jody Miller | 1965 |
The Everly Brothers | 1967 |
Kenny Price | 1972 | #24 country |
Lynn Anderson | 1979 | #33 country |
Poco | 1982 | #35 adult contemporary |
Merle Haggard | 1989 |
Ronnie McDowell | 1989 | #39 country |
Johnny Cash | 1996 |
Charley Pride | 1996 |
Anne Murray | 2002 |
Jimmy Buffett | 2004 |
Alan Jackson | 2007 |
Rosanne Cash | 2009 |
"Send a Little Love My Way"
(written with Henry Mancini)
Anne Murray | 1973 | #10 adult contemporary, #72 pop, #79 country |
"The Four Winds and the Seven Seas"
(written with Don Rodney)
Sammy Kaye | 1949 | #3 pop |
Mel Tormé | 1949 | #10 pop |
Vic Damone | 1949 | #16 pop |
Herb Jeffries | 1949 | #18 pop |
Guy Lombardo | 1949 | #19 pop |
"The Look of Love"
(written with Burt Bacharach)
Dusty Springfield | 1967 | #22 pop, #31 adult contemporary |
Nina Simone | 1967 |
Gladys Knight & the Pips | 1968 |
Liza Minnelli | 1968 |
Sergio Mendes | 1968 | #2 adult contemporary, #4 pop |
Tony Joe White | 1969 |
The Anita Kerr Singers | 1969 |
Isaac Hayes | 1971 | #79 pop |
Anita Baker | 1994 |
Neil Diamond | 1998 |
Diana Krall | 2002 | #22 adult contemporary |
Diana Ross | 2007 |
Shelby Lynne | 2008 |
Barry Manilow | 2010 |
Glenn Frey | 2012 |
"The Story of My Life"
(written with Burt Bacharach)
Marty Robbins | 1958 | #1 country, #15 pop |
Alma Cogan | 1958 |
Al Downing | 1962 |
Frankie Laine | 1969 |
Don McLean | 2001 |
"This (Girl's) Guy's in Love with You"
(written with Burt Bacharach)
Herb Alpert | 1968 | #1 pop, #1 adult contemporary |
The Lettermen | 1968 |
Eydie Gormé | 1968 | #22 adult contemporary |
Petula Clark | 1968 |
Jackie Wilson | 1968 |
Supremes & Temptations | 1968 |
Tony Mottola | 1968 | #22 adult contemporary |
Chet Atkins | 1969 |
Bobby Vinton | 1969 |
B. J. Thomas | 1969 |
Dionne Warwick | 1969 | #2 adult contemporary, #7 pop, #7 R&B |
Ella Fitzgerald | 1969 |
Brenda Lee | 1969 |
Aretha Franklin | 1970 |
The Temptations | 1970 |
Smokey Robinson & the Miracles | 1970 |
Donny Osmond | 1972 |
Harry Connick Jr. | 1996 |
Barry Manilow | 2006 |
Julio Iglesias | 2006 |
"To All the Girls I've Loved Before"
(written with Albert Hammond)
Willie Nelson & Julio Iglesias | 1984 | #1 country, #3 adult contemporary, #5 pop |
Merle Haggard | 1984 |
Engelbert Humperdinck | 1988 |
Tom Jones | 1998 |
"Trains and Boats and Planes"
(written with Burt Bacharach)
Burt Bacharach | 1965 |
Billy J. Kramer | 1965 | #10 adult contemporary, #47 pop |
Dionne Warwick | 1966 | #22 pop, #37 adult contemporary, #49 R&B |
The Everly Brothers | 1967 |
The Box Tops | 1967 |
The Shadows | 1967 |
Connie Francis | 1968 |
Astrud Gilberto | 1969 |
The Dells | 1972 |
Dwight Yoakam | 2003 |
"Walk on By"
(written with Burt Bacharach)
Dionne Warwick | 1964 | #6 pop, #6 R&B, #7 adult contemporary |
Aretha Franklin | 1964 |
Little Anthony & the Imperials | 1964 |
The Lettermen | 1964 |
Smokey Robinson & the Miracles | 1967 |
The Anita Kerr Singers | 1969 |
Isaac Hayes | 1969 | #13 R&B, #30 pop |
Johnny Mathis | 1970 |
Diana Ross | 1971 |
Gloria Gaynor | 1975 | #99 pop |
The Average White Band | 1979 | #32 R&B, #92 pop |
D Train | 1982 | #42 R&B |
Melissa Manchester | 1990 | #6 adult contemporary |
Sybil | 1990 | #3 R&B, #74 pop |
Cyndi Lauper | 2003 |
Alicia Keys | 2006 |
Michael McDonald | 2008 |
Diana Krall | 2009 |
"What the World Needs Now Is Love"
(written with Burt Bacharach)
Jackie DeShannon | 1965 | #7 pop, #40 R&B |
The Four Seasons | 1965 |
Johnny Mathis | 1966 |
Sammy Davis Jr. | 1966 |
Patty Duke | 1967 |
The Chambers Brothers | 1967 |
The Sweet Inspirations | 1968 |
Diana Ross & the Supremes | 1968 |
The Anita Kerr Singers | 1969 |
Tony Bennett | 1969 |
Tom Jones | 1970 |
Tom Clay | 1971 | #8 pop, #32 R&B |
The Fifth Dimension | 1971 |
Petula Clark | 1974 |
Ron Shaw | 1979 | #90 country |
Billie Jo Spears | 1981 | #51 country |
Luther Vandross | 1994 |
HipHop Nation & Dionne Warwick | 1998 | #87 pop |
Barry Manilow | 2006 |
"Wishin' and Hopin'"
(written with Burt Bacharach)
Dionne Warwick | 1963 |
Dusty Springfield | 1964 | #4 adult contemporary, #6 pop |
The Merseybeats | 1964 |
Brenda Lee | 1965 |
Nancy Sinatra | 1966 |
Rita Coolidge | 1981 |
Shelby Lynne | 2008 |
"You'll Never Get to Heaven (If You Break My Heart)"
(written with Burt Bacharach)
Dionne Warwick | 1964 | #34 pop, #34 R&B, |
Cilla Black | 1969 |
The Stylistics | 1973 | #4 adult contemporary, #8 R&B, #23 pop |