Induction Year: 1971
Birth Name: Virginia Lucille Overstake
Birth Date: 01-13-1915
Place of Birth: Decatur, Illinois
Death Date: 12-16-1978
Place of Death: Inglewood, California
"A Pair of Broken Hearts"
(written with Fred Rose)
Spade Cooley | 1945 | #8 country |
Hank Snow & Anita Carter | 1962 |
Sue Thompson | 1969 |
"A Penny for Your Thoughts"
Jenny Lou Carson | 1946 |
Sons of the Pioneers | 1947 |
Wade Ray | 1954 |
Cowboy Copas | 1962 |
Willie Nelson | 1976 |
"Ain'tcha Tired of Makin' Me Blue"
Tiny Hill | 1947 |
Chet Atkins | 1947 |
"Blues in My Heart"
(written with Red Foley)
Red Foley | 1949 | #15 country |
Jim Reeves | 1957 |
Don Gibson | 1958 |
Ferlin Husky | 1959 |
The Browns | 1960 |
Wanda Jackson | 1964 |
"C-H-R-I-S-T-M-A-S"
(written with Eddy Arnold)
Eddy Arnold | 1949 | #7 country |
Ernest Tubb | 1950 |
Perry Como | 1953 |
Rosemary Clooney | 1953 |
The Ames Brothers | 1957 |
Kitty Wells | 1962 |
Jim Reeves | 1963 |
Hank Snow | 1967 |
Ricky Van Shelton | 1989 |
Bill Gaither | 1997 |
"Chained to a Memory"
Eddy Arnold | 1946 | #3 country |
Jack Guthrie | 1946 |
Skeeter Davis | 1960 |
The Everly Brothers | 1966 |
Jack Greene | 1969 |
"Darling What More Can I Do"
Gene Autry | 1945 |
Elton Britt | 1946 |
Foy Willing | 1946 |
Ernest Tubb | 1946 |
"Don't Rob Another Man's Castle"
Eddy Arnold | 1949 | #1 country, #23 pop |
Ernest Tubb & the Andrews Sisters | 1949 | #6 country |
Al Morgan | 1949 |
Tennessee Ernie Ford | 1964 |
Brook Benton | 1964 |
Don Gibson | 1969 |
"Echo of Your Footsteps""
Eddy Arnold | 1949 | #2 country |
"Foolish Tears"
Tex Williams | 1948 |
Ella Fitzgerald | 1948 |
Al Morgan | 1949 |
Spade Cooley | 1949 |
The Four Knights | 1958 |
"Give Me a Straight Shooting Cowboy"
Girls of the Golden West | 1938 |
"I'd Trade All My Tomorrows"
Jenny Lou Carson | 1946 |
Wesley Tuttle | 1946 |
Elton Britt | 1946 |
Eddy Arnold | 1952 | #9 country |
Justin Tubb | 1958 |
Tex Williams | 1963 |
Brook Benton | 1964 |
Slim Whitman | 1965 |
Merle Haggard | 1965 |
Willie Nelson | 1966 |
Mac Wiseman | 1982 |
"If I Never Get to Heaven"
(written with Roy Botkin)
Eddy Arnold | 1953 |
Billy Ward & His Dominos | 1953 |
Al Martino | 1963 |
"Jealous Heart"
Tex Ritter | 1945 | #2 country |
Jenny Lou Carson | 1945 |
Ernest Tubb | 1945 |
Al Morgan | 1949 | #4 pop,#8 country |
Kenny Roberts | 1949 | #14 country |
Ivory Joe Hunter | 1949 | #2 R&B |
Hugo Winterhalter | 1949 | #10 pop |
Jack Owens | 1949 | #11 pop |
Bill Lawrence | 1949 | #14 pop |
Jan Garber | 1949 | #22 pop |
Floyd Cramer | 1957 |
Les Paul & Mary Ford | 1958 |
Tab Hunter | 1958 | #62 pop |
Carl Butler | 1958 |
The Fontane Sisters | 1958 | #94 pop |
Kitty Wells | 1960 |
Patti Page | 1961 |
Jean Shepard | 1962 |
Al Martino | 1964 |
Bing Crosby | 1965 |
Connie Francis | 1965 | #10 adult contemporary, #47 pop |
Loretta Lynn | 1966 |
The Mills Brothers | 1966 |
Roy Acuff | 1969 |
Johnny Rodriguez | 1973 |
Marie Osmond | 1975 |
Jerry Lee Lewis | 1977 |
The Whites | 1978 |
Barbara Seiner | 1979 | #87 country |
Dolly Parton | 1983 |
Ray Price | 1987 |
Willie Nelson & Jackie King | 2001 |
"Keys to the Kingdom"
The Blackwood Brothers | 1952 |
Red Foley | 1953 |
The Christian Brothers | 1960 |
"Let Me Go, Blubber"
(written with Al Hill)
Homer & Jethro | 1955 |
"Let Me Go, Devil"
Wade Ray | 1953 |
Johnny Bond | 1953 |
Tex Ritter | 1953 |
"Let Me Go, Lover"
(written with Al Hill)
Hank Snow | 1954 | #1 country |
Joan Weber | 1954 | #1 pop |
Teresa Brewer | 1954 | #6 pop |
Patti Page | 1954 | #8 pop |
Sunny Gale | 1955 | #17 pop |
Peggy Lee | 1955 |
Jimmy Wakely | 1955 |
June Carter | 1955 |
Dean Martin | 1955 |
Vern Lynn | 1955 |
Ruby Murray | 1955 |
Connie Francis | 1959 |
Ann-Margret | 1962 |
Lawrence Welk | 1965 |
Karen Kelly | 1970 | #75 country |
"Lonesome for You Annabelle"
(written with Red Foley)
The Prairie Ramblers | 1941 |
The Pine Ridge Boys | 1941 |
The Short Brothers | 1945 |
Lawrence Welk | 1952 |
Russ Morgan | 1956 |
"Many Tears Ago"
Jenny Lou Carson | 1946 |
The Prairie Ramblers | 1946 |
Eddy Arnold | 1949 | #10 country |
Ray Price | 1957 |
Al Martino | 1964 |
"Marriage Vow""
Hank Snow | 1949 | #10 country |
"Never Trust a Woman "
Tex Williams | 1947 | #2 country |
Red Foley | 1947 | #2 country |
Bob Atcher | 1947 |
Foy Willing | 1947 |
Tiny Hill | 1948 | #5 country |
Phil Harris | 1948 |
"One Little Teardrop Too Late"
Bob Atcher | 1946 |
Tex Ritter | 1947 |
Texas Jim Lewis | 1948 |
"Shepherd of My Heart"
Eddy Arnold | 1952 |
Johnny Cash | 1958 |
"Someday Somewhere Sweetheart"
Red Foley | 1942 |
"Texas Moon"
Girls of the Golden West | 1938 |
"That's the Last Straw"
Wally Fowler | 1948 |
Spade Cooley | 1948 |
"The Lovebug Itch"
(written with Roy Botkin)
Eddy Arnold | 1950 | #2 country |
Ernest Tubb & Red Foley | 1950 |
Tiny Hill | 1950 |
"Will There Be Any Yodeling in Heaven"
Girls of the Golden West | 1938 |
"You Two Timed Me One Time Too Often"
Tex Ritter | 1945 | #1 country |
The Hoosier Hot Shots | 1945 |
Helen O'Connell | 1953 |
Doc Watson | 1978 |