Induction Year: 1988
Birth Name: Howard Hoagland Carmichael
Birth Date: 11-22-1899
Place of Birth: Bloomington, Indiana
Death Date: 12-27-1981
Place of Death: Rancho Mirage, California
"(Up a) Lazy River"
(written with Sidny Arodin)
Hoagy Carmichael | 1932 |
The Hoosier Hot Shots | 1941 |
Bob Wills & His Texas Playboys | 1947 |
The Mills Brothers | 1952 | #22 pop |
Art Mooney | 1952 | #29 pop |
Gene Vincent | 1956 |
Rusty Draper | 1957 |
Bobby Darin | 1961 | #14 pop |
Brenda Lee | 1962 |
Merle Travis | 1969 |
Hank Thompson | 1972 |
Boots Randolph | 1973 |
Chet Atkins & Les Paul | 1976 |
Roy Clark | 1978 |
Crystal Gayle | 1999 |
"Can't Get Indiana Off My Mind"
(written with Robert DeLeon)
Bing Crosby | 1940 | #8 pop |
Kate Smith | 1940 |
Crystal Gayle | 1999 |
"Doctor, Lawyer, Indian Chief"
(written with Paul Francis Webster)
Hoagy Carmichael | 1946 | #18 pop |
Betty Hutton | 1946 | #1 pop |
Les Brown | 1946 | #6 pop |
Rusty Draper | 1957 |
"Georgia on My Mind"
(written with Stuart Gorrell)
Frankie Trumbauer | 1931 |
Mildred Bailey | 1932 |
Ethel Waters | 1938 |
Gene Krupa | 1941 | #17 pop |
Dinah Shore | 1942 |
Tennessee Ernie Ford | 1953 |
Rusty Draper | 1957 |
Eddy Arnold | 1959 |
Ray Charles | 1960 | #1 pop,#3 R&B |
Brenda Lee | 1961 |
Pat Boone | 1961 |
Floyd Cramer | 1963 |
James Brown | 1966 |
The Righteous Brothers | 1966 | #62 pop |
Tom Jones | 1967 |
Rick Nelson | 1967 |
Wes Montgomery | 1968 | #91 pop |
Boots Randolph | 1976 |
The Band | 1977 |
Jerry Lee Lewis | 1977 |
Willie Nelson | 1978 | #1 country,#84 pop |
Roy Clark | 1978 |
Charlie McCoy | 1987 |
Michael Bolton | 1990 | #36 pop |
Crystal Gayle | 1999 |
Van Morrison | 2002 |
Ronnie Milsap | 2002 |
Doug Stone | 2005 |
"Heart And Soul"
(written with Frank Loesser)
Larry Clinton | 1938 |
Eddy Duchin | 1938 |
Al Donohue | 1938 |
The Four Aces | 1952 | #11 pop |
Johnny Maddox | 1956 | #57 pop |
Ella Mae Morse | 1957 |
The Cleftones | 1961 | #10 R&B,#18 pop |
Jan & Dean | 1961 | #25 pop |
Floyd Cramer | 1961 |
Joni James | 1962 |
The Incredibles | 1967 | #45 R&B |
Livingston Taylor | 1993 |
Crystal Gayle | 1999 |
Ben E. King | 2010 |
"Hong Kong Blues"
Hoagy Carmichael | 1945 | #6 pop |
Tommy Dorsey | 1945 | #8 pop |
Rusty Draper | 1957 |
Jerry Lee Lewis | 1963 |
Spanky & Our Gang | 1969 |
Junior Brown | 1996 |
"I Get Along Without You Very Well"
Red Norvo | 1939 |
Jimmy Dorsey | 1939 |
Chet Baker | 1954 |
Frank Sinatra | 1955 |
Frankie Laine | 1958 |
Billie Holiday | 1958 |
Peggy Lee | 1961 |
Lena Horne | 1966 |
Carly Simon | 1981 |
Linda Ronstadt | 1986 |
Kenny Rogers | 1994 |
Crystal Gayle | 1999 |
Diana Krall | 2001 |
Jerry Jeff Walker | 2003 |
"In The Cool Cool Cool Of The Evening"
(written with Johnny Mercer)
Academy Award
Bing Crosby & Jane Wyman | 1951 | #11 pop |
Jo Stafford & Frankie Laine | 1951 |
Rusty Draper | 1957 |
Crystal Gayle | 1999 |
Bette Midler | 2003 |
"Ivy"
Jo Stafford | 1947 | #13 pop |
Dick Haymes | 1947 | #19 pop |
"Lazy Bones"
(written with Johnny Mercer)
Ted Lewis | 1933 |
Don Redman | 1933 |
Mildred Bailey | 1933 |
The Mills Brothers | 1934 |
Perry Como | 1943 |
Rusty Draper | 1957 |
The Supremes | 1965 |
Liza Minnelli | 1970 |
Crystal Gayle | 1999 |
Harry Connick Jr. | 2007 |
"Ole Buttermilk Sky"
(written with Jack Brooks)
Hoagy Carmichael | 1946 | #2 pop |
Kay Kyser | 1946 | #1 pop |
Paul Weston | 1946 | #6 pop |
Helen O'Connell | 1946 | #7 pop |
Danny O'Neil | 1946 | #12 pop |
Connee Boswell | 1946 | #14 pop |
Frank Sinatra | 1946 |
Bob Wills & His Texas Playboys | 1946 |
Rusty Draper | 1957 |
Bill Black's Combo | 1961 | #25 pop |
Willie Nelson | 1988 |
Crystal Gayle | 1999 |
"Riverboat Shuffle"
(written with Irving Mills, Dick Voynow)
The Wolverines | 1924 |
Isham Jones | 1925 |
The Benson Orchestra of Chicago | 1925 |
Frankie Trumbauer | 1927 |
Red Nichols | 1928 |
"Rockin' Chair"
Hoagy Carmichael | 1932 |
The Mills Brothers | 1932 |
Mildred Bailey | 1937 |
Rusty Draper | 1957 |
Crystal Gale | 1999 |
"Skylark"
(written with Johnny Mercer)
Dinah Shore | 1942 | #5 pop |
Glenn Miller | 1942 | #7 pop |
Harry James | 1942 | #11 pop |
Bing Crosby | 1942 | #14 pop |
Tony Bennett | 1960 |
Bobby Darin | 1961 |
Aretha Franklin | 1963 |
Bette Midler | 1973 |
Linda Ronstadt | 1985 |
Cassandra Wilson | 1996 |
k. d. lang | 1997 |
Crystal Gayle | 1999 |
"Small Fry"
(written with Frank Loesser)
Bing Crosby & Johnny Mercer | 1938 |
Mildred Bailey | 1938 |
Rusty Draper | 1957 |
Crystal Gayle | 1999 |
"Stardust"
(written with Mitchell Parish)
Hoagy Carmichael & His Pals | 1927 |
Irving Mills | 1930 |
Isham Jones | 1931 |
Bing Crosby | 1931 |
Louis Armstrong | 1931 |
Jimmie Lunceford | 1935 |
Benny Goodman | 1936 |
Tommy Dorsey | 1936 |
Sammy Kaye | 1939 |
Cliff Bruner's Texas Wanderers | 1939 |
Artie Shaw | 1941 | #2 pop |
Tommy Dorsey & Frank Sinatra | 1941 | #7 pop |
Glenn Miller | 1941 | #20 pop |
Baron Elliott | 1943 | #18 pop |
Tommy Dorsey (reissue) | 1943 | #23 pop |
Billy Ward & His Dominoes | 1957 | #5 R&B,#12 pop |
Nat King Cole | 1957 | #79 pop |
Frank Sinatra | 1962 | #98 pop |
Nino Tempo & April Stevens | 1964 | #32 pop |
Willie Nelson | 1978 |
Wynton Marsalis | 1984 |
Crystal Gayle | 1999 |
"The Lamplighter's Serenade"
(written with Paul Francis Webster)
Bing Crosby | 1942 | #23 pop |
Frank Sinatra | 1942 |
"The Nearness of You"
(written with Ned Washington)
Glenn Miller | 1940 | #5 pop |
Frank Sinatra | 1947 |
Bob Manning | 1953 | #16 pop |
Patti Page | 1956 |
Rick Nelson | 1963 |
Barbra Streisand | 1967 |
Paul Anka | 1969 |
Tom Jones | 1987 |
Kenny Rogers | 1994 |
Crystal Gayle | 1999 |
Rod Stewart | 2002 |
Norah Jones | 2002 |
Willie Nelson | 2009 |
"Two Sleepy People"
(written with Frank Loesser)
Hoagy Carmichael & Ella Logan | 1938 |
Fats Waller | 1938 |
Sammy Kaye | 1938 |
Kay Kyser | 1938 |
Bob Crosby | 1938 |
Lawrence Welk | 1938 |
Bob Hope & Shirley Ross | 1939 |
Eddy Arnold | 1957 |
Dean Martin | 1959 |
Gene Pitney | 1967 |
Crystal Gayle | 1999 |
"Washboard Blues"
(written with Fred B. Callahan, Irving Mills)
Red Nichols | 1928 |
Paul Whiteman | 1928 |