Induction Year: 1994
Birth Name: Charles Hardin Holley
Birth Date: 09-07-1936
Place of Birth: Lubbock, Texas
Death Date: 02-03-1959
Place of Death: Mason City, Iowa
"Crying, Waiting, Hoping"
| Buddy Holly | 1965 |
| The Beatles | 1965 |
| Dave Mason | 1975 |
| Wreckless Eric | 1978 |
| Marshall Crenshaw | 1987 |
| Marty Stuart & Steve Earle | 1996 |
"Everyday"
(written with Norman Petty)
| Buddy Holly | 1957 |
| Bobby Vee | 1960 |
| Long John Baldry | 1964 |
| Jimmy Gilmer & the Fireballs | 1964 |
| The Rogues | 1965 |
| The Hollies | 1966 |
| The Tremeloes | 1968 |
| John Denver | 1972 | #81 pop |
| Don McLean | 1974 |
| Becky Hobbs | 1977 |
| Gary Busey | 1978 |
| The Selecter | 1980 |
| Jimmy Page | 1984 |
| James Taylor | 1985 | #26 country, #61 pop |
| Peter White | 1990 |
| The Crickets | 1993 |
| Albert Lee | 1996 |
| The Neville Brothers | 2000 |
| Pearl Jam | 2000 |
| Erasure | 2003 |
| J. D. Souther | 2004 |
| Wylie & the Wild West | 2004 |
"I'm Lookin' for Someone to Love"
(written with Norman Petty)
| The Crickets (w. Buddy Holly) | 1957 |
| Skeeter Davis | 1967 |
"It's So Easy"
(written with Norman Petty)
| The Crickets (w. Buddy Holly) | 1958 |
| Connie Francis | 1959 |
| Bobby Vee | 1963 |
| The Trashmen | 1964 |
| Jimmy Gilmer & The Fireballs | 1965 |
| Skeeter Davis | 1967 |
| Waylon Jennings | 1974 |
| Hot Tuna | 1976 |
| Linda Ronstadt | 1977 | #5 pop, #81 country |
| Cornell Dupree | 1977 |
| Showaddywaddy | 2003 |
"Learning the Game"
| The Searchers | 1964 |
| The Hullabaloos | 1965 |
| Buddy Holly | 1966 |
| Sandy Denny | 1972 |
| Andrew Gold | 1976 |
| Justin Hayward | 1977 |
| Wayne Newton | 1978 |
| Leo Kottke | 1979 |
| Any Trouble | 1984 |
| Syd Straw | 1989 |
| Black Tie | 1991 | #59 country |
| The Lemonheads | 1993 |
| Waylon Jennings & Mark Knopfler | 1996 |
| Los Super Seven | 2005 |
"Listen to Me"
(written with Norman Petty)
| Buddy Holly | 1957 |
| Bobby Vee | 1963 |
| Jimmy Gilmer & The Fireballs | 1965 |
"Lonesome Tears"
| The Crickets (w. Buddy Holly) | 1957 |
| Jimmy Gilmer & The Fireballs | 1963 |
| Carolyn Hester | 1966 |
| Denny Laine | 1976 |
| The Stray Cats | 1993 |
"Love's Made a Fool of You"
(written with Bob Montgomery)
| The Crickets | 1960 |
| Bobby Vee | 1961 |
| The Trashmen | 1964 |
| Buddy Holly | 1964 |
| Tom Rush | 1966 |
| The Bobby Fuller Four | 1966 | #26 pop |
| The Hollies | 1966 |
| Cochise | 1971 | #96 pop |
| Sandy Denny | 1972 |
| Greg Kihn | 1977 |
| Chris Spedding | 1986 |
| Johnny Rivers | 2004 |
"Maybe Baby"
(written with Norman Petty)
| The Crickets (w. Buddy Holly) | 1958 | #17 pop |
| Esquerita | 1959 |
| Conway Twitty | 1959 |
| Connie Francis | 1959 |
| Dale Hawkins | 1959 |
| Bobby Vee | 1963 |
| Jackie DeShannon | 1964 |
| Jimmy Gilmer & the Fireballs | 1965 |
| Billy Fury | 1965 |
| The Hollies | 1966 |
| Skeeter Davis | 1967 |
| Waylon Jennings | 1974 |
| Susie Allanson | 1978 | #7 country |
| Don McLean | 1989 |
| The Nitty Gritty Dirt Band | 1996 |
"Not Fade Away"
(written with Norman Petty)
| The Crickets (w. Buddy Holly) | 1957 |
| Dave Berry | 1964 |
| The Rolling Stones | 1964 | #48 pop |
| Quicksilver Messenger Service | 1970 |
| The Grateful Dead | 1971 |
| The Everly Brothers | 1973 |
| The Sutherland Brothers | 1976 |
| Stephen Stills | 1978 |
| Tanya Tucker | 1979 | #70 pop |
| Mick Fleetwood | 1981 |
| Eric Hine | 1981 | #73 pop |
| The Knack | 1982 |
| Jon Butcher | 1984 |
| Crowded House | 1987 |
| Trish Lyn | 1989 | #69 country |
| Trout Fishing in America | 1990 |
| The Band & the Crickets | 1996 |
| John Entwistle | 1997 |
| Status Quo | 1999 |
| Cory Morrow | 2001 |
| Noel Redding | 2004 |
| Tom Petty & the Heartbreakers | 2005 |
| James Taylor | 2008 |
"Peggy Sue"
(written with Jerry Allison, Norman Petty)
| Buddy Holly | 1957 | #3 pop |
| Connie Francis | 1959 |
| Bobby Vee | 1962 |
| Mike Berry | 1963 |
| Link Wray | 1965 |
| The Hollies | 1966 |
| The Tremeloes | 1968 |
| Billy "Crash" Craddock | 1973 |
| Waylon Jennings | 1974 |
| John Lennon | 1975 |
| The Troggs | 1976 |
| New Riders of the Purple Sage | 1977 |
| The Beach Boys | 1978 | #59 pop |
| Henry Mancini | 1989 |
| Keith Sykes | 2006 |
"Peggy Sue Got Married"
| The Crickets | 1960 |
| Buddy Holly | 1966 |
| Buddy Holly & the Hollies | 1996 |
"Tell Me How"
(written with Jerry Allison, Norman Petty)
| The Crickets (w. Buddy Holly) | 1957 |
| Bobby Vee | 1963 |
| The Trashmen | 1963 |
| Peter & Gordon | 1964 |
| The Hollies | 1966 |
| Duke Robillard | 1990 |
| Deke Dickerson | 2005 |
"That'll Be the Day"
(written with Jerry Allison, Norman Petty)
| The Crickets (w. Buddy Holly) | 1957 | #1 pop |
| Connie Francis | 1959 |
| Cliff Richard | 1959 |
| Pat Boone | 1960 |
| The Beatles | 1962 |
| Bobby Vee | 1963 |
| Tommy Roe | 1963 |
| The Everly Brothers | 1965 |
| The Hullabaloos | 1965 |
| The Hollies | 1966 |
| Skeeter Davis | 1967 |
| Lynn Anderson | 1970 |
| Kenny Vernon | 1972 | #56 country |
| Sandy Denny | 1972 |
| Foghat | 1974 |
| Waylon Jennings | 1974 |
| Linda Ronstadt | 1976 | #11 pop,#27 country |
| The Flamin' Groovies | 1976 |
| Pure Prairie League | 1976 | #96 country |
| Dillard-Hartford-Dillard | 1977 |
| Jerry Williams | 1977 |
| Link Wray | 1982 |
| Rodney Crowell & the Crickets | 2004 |
"Think it Over"
(written with Jerry Allison, Norman Petty)
| The Crickets (w. Buddy Holly) | 1958 | #27 pop |
| Bobby Vee | 1963 |
| Mike Berry | 1963 |
| Jimmy Gilmer & The Fireballs | 1965 |
| Skeeter Davis | 1967 |
| The Tractors | 1996 |
"True Love Ways"
(written with Norman Petty)
| Buddy Holly | 1960 |
| Bobby Vee | 1963 |
| Jimmy Jones | 1963 |
| Peter & Gordon | 1965 | #14 pop |
| Skeeter Davis | 1967 |
| Randy Gurley | 1978 | #77 country |
| Roky Erickson | 1978 |
| Alan Price | 1980 |
| Cliff Richard | 1980 |
| Mickey Gilley | 1980 | #1 country, #66 pop |
| David Essex | 1982 |
| Elvis Costello | 1986 |
| Rick Nelson | 1986 |
| The Shadows | 1989 |
| The Mavericks | 1996 |
| The Royal Philharmonic Orchestra | 1996 |
| Hot Rod Lincoln | 1998 |
| Johnny Mathis | 1999 |
| Martina McBride | 2005 |
"Well All Right"
(written with Jerry Allison, Norman Petty, Joe B. Mauldin)
| Buddy Holly | 1958 |
| Bobby Vee | 1962 |
| The Trashmen | 1963 |
| Skeeter Davis | 1967 |
| Blind Faith | 1969 |
| Waylon Jennings | 1974 |
| Santana | 1978 | #69 pop |
| Nanci Griffith & the Crickets | 1996 |
| Albert Hammond Jr. | 2006 |
| Chris Whitley | 2008 |
"What to Do"
| Buddy Holly | 1965 |
"Wishing"
(written with Bob Montgomery)
| Bobby Vee | 1959 |
| Buddy Holly | 1963 |
| Jimmy Gilmer & the Fireballs | 1964 |
| The Hollies | 1966 |
| Richard Thompson | 1990 |
| Mary Chapin Carpenter | 1996 |
"Words of Love"
| The Crickets (w. Buddy Holly) | 1957 |
| The Diamonds | 1957 | #13 pop |
| Bobby Vee | 1963 |
| The Beatles | 1964 |
| Jimmy Gilmer & the Fireballs | 1965 |
"You're the Once"
(written with Slim Corbin, Waylon Jennings)
| Buddy Holly | 1964 |
| Billy Swan | 1975 |
| Roky Erickson | 1978 |
| Fleetwood Mac | 2001 |