Induction Year: 1973
Birth Name: Harlan Perry Howard
Birth Date: 09-08-1927
Place of Birth: Detroit, Michigan
Death Date: 03-03-2002
Place of Death: Nashville, Tennessee
"Above and Beyond (The Call of Love)"
| Buck Owens | 1961 | #3 country |
| Don Gibson | 1961 |
| Conway Twitty | 1961 |
| Wynn Stewart | 1962 |
| Skeeter Davis & Porter Wagoner | 1962 |
| Bobby Bare | 1962 |
| Dave Dudley | 1963 |
| George Hamilton IV | 1966 |
| Roy Drusky | 1966 |
| Jan Howard & Bill Anderson | 1968 |
| Sonny James | 1968 |
| Charley Pride | 1968 |
| Rodney Crowell | 1989 | #1 country |
| Dwight Yoakam | 2007 |
"Blame It on Your Heart"
(written with Kostas)
| Patty Loveless | 1993 | #1 country |
"Busted"
| Burl Ives | 1962 |
| Johnny Cash | 1962 | #13 country |
| Ray Charles | 1963 | #4 pop |
| Kitty Wells | 1964 |
| Faron Young | 1964 |
| Charley Pride | 1966 |
| Waylon Jennings | 1967 |
| Jerry Reed | 1978 |
| Roy Clark & Gatemouth Brown | 1979 |
| Tompall Glaser | 1981 |
| John Conlee | 1982 | #6 country |
| Johnny Russell | 1989 |
| George Jones | 2005 |
| Patty Loveless | 2009 |
"Chain Gang"
| Freddie Hart | 1962 | #17 country |
| Johnny Cash | 1963 |
"Deepening Snow"
| Bobby Bare | 1965 |
| George Hamilton IV | 1967 |
| Connie Smith | 1968 |
| Sammi Smith | 1974 |
| Tammy Wynette | 1992 |
"Don't Tell Me What to Do"
(written with Max D. Barnes)
| Pam Tillis | 1991 | #5 country |
"Evil on Your Mind"
| Jan Howard | 1966 | #5 country |
| Skeeter Davis | 1966 |
| Jean Shepard | 1968 |
"Excuse Me (I Think I've Got a Heartache)"
(written with Buck Owens)
| Buck Owens | 1960 | #2 country |
| Ray Pillow | 1972 |
| The Mavericks | 1992 |
"Foolin' Around"
(written with Buck Owens)
| Buck Owens | 1961 | #2 country |
| Connie Hall | 1962 |
| Patsy Cline | 1963 |
| Kay Starr | 1964 |
| George Hamilton IV | 1966 |
| Connie Smith | 1967 |
| Waylon Jennings | 1967 |
"Heartaches by the Number"
| Ray Price | 1959 | #2 country |
| Guy Mitchell | 1959 | #1 pop |
| George Jones | 1961 |
| Kitty Wells | 1961 |
| Buck Owens | 1961 |
| Connie Francis | 1962 |
| Johnny Tillotson | 1965 | #35 pop, #4 adult contemporary |
| Jack Reno | 1972 | #26 country |
| Dwight Yoakam | 1986 |
| Martina McBride | 2005 |
| Rosanne Cash & Elvis Costello | 2009 |
"I Don't Believe I'll Fall in Love Today"
| Warren Smith | 1960 | #5 country |
| Buck Owens | 1961 |
| Loretta Lynn | 1965 |
| George Hamilton IV | 1966 |
| Billie Jo Spears | 1970 |
| Stoney Edwards | 1972 |
| Ernest Tubb | 1972 |
| Conway Twitty | 1973 |
| Wanda Jackson | 1973 |
| Gilbert Ortega | 1978 | #93 country |
| The Derailers | 1997 |
"I Don't Remember Loving You"
(written with Bobby Braddock)
| John Conlee | 1982 | #10 country |
"I Fall to Pieces"
(written with Hank Cockran)
| Patsy Cline | 1961 | #1 country, #12 pop |
| Faron Young | 1961 |
| Jim Reeves | 1962 |
| Connie Francis | 1962 |
| Patti Page | 1962 |
| Wilburn Brothers | 1962 |
| Ray Price | 1964 |
| Eddy Arnold | 1964 |
| Hank Cochran | 1965 |
| Jeannie Seely | 1966 |
| Sonny James | 1968 |
| Lynn Anderson | 1969 |
| Diana Trask | 1970 | #37 country |
| Conway Twitty | 1971 |
| Loretta Lynn | 1977 |
| Aaron Neville & Trisha Yearwood | 1994 | #72 country |
| LeAnn Rimes | 1999 |
"I'm Down to My Last Cigarette"
(written with Billy Walker)
| Billy Walker | 1969 |
| K.D. Lang | 1988 | #21 country |
"I've Got a Tiger by the Tail"
(written with Buck Owens)
| Buck Owens | 1965 | #1 country |
| Del Reeves | 1965 |
| David Houston | 1965 |
| Ernest Tubb | 1965 |
| Waylon Jennings | 1967 |
"If I Cried Every Time You Hurt Me"
| Wanda Jackson | 1962 | #28 country |
| Jan Howard | 1967 |
"Key's in the Mailbox"
| Freddie Hart | 1960 | #18 country |
| Buck Owens | 1961 |
| Ernest Tubb | 1971 |
| Tony Booth | 1972 | #15 country |
| Conway Twitty | 1972 |
| Connie Smith | 1974 |
| Barbara Mandrell | 1991 |
"Life Turned Her That Way"
| Jimmy Dickens | 1965 |
| George Jones | 1967 |
| Charley Pride | 1967 |
| Jean Shepard | 1967 |
| Mel Tillis | 1967 | #11 country |
| Conway Twitty | 1967 |
| Ernest Tubb | 1968 |
| Ricky Van Shelton | 1987 | #1 country |
"Mommy for a Day"
(written with Buck Owens)
| Kitty Wells | 1959 | #5 country |
"Pick Me Up on Your Way Down"
| Charlie Walker | 1958 | #2 country |
| Jan Howard | 1959 |
| Webb Pierce | 1959 |
| Ernest Tubb | 1960 |
| Buck Owens | 1961 |
| Kitty Wells | 1962 |
| Porter Wagoner | 1963 |
| Hank Thompson | 1964 |
| Dottie West | 1967 |
| Mel Tillis | 1969 |
| Carl Smith | 1970 | #46 country |
| Conway Twitty | 1974 |
| Bobby G. Rice | 1976 | #35 country |
| Ray Price | 1977 |
| Jimmie Dale Gilmore | 2005 |
| Martina McBride | 2005 |
| Willie Nelson, Merle Haggard & Ray Price | 2007 |
"Second Hand Rose (Second Hand Heart)"
(written with Grant Clarke, James Hanley)
| Roy Drusky | 1962 | #3 country |
| Teresa Brewer | 1963 |
| Ferlin Husky | 1963 |
| Dean Martin | 1963 |
"She Called Me Baby"
| Bobby Bare | 1963 |
| Ernest Tubb | 1965 |
| Carl Smith | 1965 | #32 country |
| Waylon Jennings | 1967 |
| Glen Campbell | 1968 |
| John D. Loudermilk | 1968 |
| Charlie Louvin | 1969 |
| Dick Curless | 1972 | #55 country |
| Charlie Rich | 1974 | #1 country |
"She's Gone Gone Gone"
| Lefty Frizzell | 1965 | #12 country |
| Johnny Wright | 1965 |
| Waylon Jennings | 1967 |
| Jack Greene | 1968 |
| Willie Nelson | 1977 |
| Carl Jackson | 1984 | #44 country |
| Glen Campbell | 1989 | #6 country |
"Somebody Should Leave"
(written with Chick Rains)
| Reba McEntire | 1985 | #1 country |
"The Blizzard"
| Jim Reeves | 1961 | #4 country |
| Billy Walker | 1965 |
| Hank Williams, Jr. | 1965 |
| Johnny Cash | 1965 |
| Tex Ritter | 1968 |
| Chris LeDoux | 1978 |
"The Chokin' Kind"
| Waylon Jennings | 1967 | #8 country |
| Kitty Wells | 1968 |
| Joe Simon | 1969 | #13 pop |
| Skeeter Davis | 1969 |
| Diana Trask | 1971 | #59 country |
| Tanya Tucker | 1973 |
| Freddy Fender | 1983 | #87 country |
"Too Many Rivers"
| Claude Gray | 1964 |
| Brenda Lee | 1965 | #13 pop |
| Joe Simon | 1966 |
| Ernest Tubb | 1966 |
| Connie Smith | 1969 |
| Jerry Lee Lewis | 1972 |
| The Forester Sisters | 1987 | #5 country |
"Under the Influence of Love"
(written with Buck Owens)
| Buck Owens | 1961 | #2 country |
| George Hamilton IV | 1966 |
| Deborah Allen | 2000 |
| The Derailers | 2007 |
"Why Not Me"
(written with Brent Maher, Sonny Throckmorton)
| The Judds | 1984 | #1 country |
"Yours Love"
| Waylon Jennings | 1969 | #5 country |
| Dolly Parton & Porter Wagoner | 1969 | #9 country |
| Bill Anderson | 1969 |
| Wanda Jackson | 1969 |
| George Morgan | 1969 |
| Connie Smith & Nat Stuckey | 1969 |
| Jeannie Seely | 1969 |
| Mel Tillis | 1969 |
| Dottie West & Jimmy Dean | 1970 |
| Willie Nelson | 1971 |
| Jerry Wallace | 1979 | #79 country |
Harlan Howard, left, with country music disc jockey and TV host Ralph Emery celebrating Howard's 1973 Nashville Songwriters Hall of Fame induction.
Promotional photo of Harlan Howard, early 1970s.
Harlan Howard promotional photo, circa 1990s.
Harlan Howard song compilation, circa 1970s, includes
Harlan Howard, circa 1990s.