Induction Year: 1970
Birth Name: Knowles Fred Rose
Birth Date: 08-24-1897
Place of Birth: Evansville, Indiana
Death Date: 12-01-1954
Place of Death: Nashville, Tennessee
"'Deed I Do"
(written with Walter Hirsch)
Gene Austin | 1927 |
Ruth Etting | 1927 |
Johnny Marvin | 1927 |
Bill Boyd's Cowboy Ramblers | 1936 |
Peggy Lee | 1944 |
Lena Horne | 1948 | #26 pop |
Meade Lux Lewis | 1957 |
Perry Como | 1957 |
Billie Holiday | 1959 |
Jimmy Rushing | 1959 |
Rosemary Clooney | 1959 |
Ray Charles | 1959 |
Mose Allison | 1960 |
Les Paul & Mary Ford | 1962 |
Marvin Gaye & Mary Wells | 1964 |
Chet Atkins & Les Paul | 1976 |
Diana Krall | 1995 |
David "Fathead" Newman | 2005 |
Lynda Carter | 2009 |
"A Pair of Broken Hearts"
(written with Jenny Lou Carson)
Spade Cooley | 1945 | #8 country |
Hank Snow & Anita Carter | 1962 |
Sue Thompson | 1969 |
"At Mail Call Today"
(written with Gene Autry)
Gene Autry | 1945 | #1 country |
Red Foley with Lawrence Welk | 1945 | #3 country |
Hank Snow | 1953 |
The Louvin Brothers | 1961 |
Slim Whitman | 1963 |
Dave Dudley | 1966 |
"Be Honest with Me"
(written with Gene Autry)
Gene Autry | 1941 | #23 pop, soundtrack <i>Ridin' on a Rainbow</i> |
The Prairie Ramblers | 1941 |
Roy Acuff | 1941 |
Red Foley | 1941 |
Jimmy Wakely | 1941 |
The Light Crust Doughboys | 1941 |
Bing Crosby | 1941 | #19 pop |
Gene Autry | 1941 | #23 pop |
Freddy Martin | 1941 | #24 pop |
Dean Martin | 1950 |
Etta James | 1963 |
Glen Campbell | 1963 |
Esther Phillips | 1966 |
Kathy Barnes | 1975 | #92 country |
Carl Perkins | 1982 |
Riders in the Sky | 1996 |
"Blue Eyes Crying in the Rain"
Roy Acuff | 1947 |
Hank Snow | 1951 |
Ferlin Husky | 1959 |
Gene Vincent | 1960 |
Bill Anderson | 1962 |
Bob Moore & His Orchestra | 1967 |
John D. Loudermilk | 1968 |
Willie Nelson | 1975 | #1 country, #21 pop |
Olivia Newton-John | 1976 |
Elvis Presley | 1976 |
Ace Cannon | 1977 | #73 country |
J. D. Crowe & the New South | 1979 |
Roy Drusky | 1982 |
Eva Cassidy | 2008 |
"Crazy Heart"
(written with Maurice Murray)
Hank Williams | 1951 | #4 country |
Hank Williams Jr. | 1965 |
Don Gibson | 1971 |
Stonewall Jackson | 1971 |
Dick Curless | 1995 |
"Deep Water"
Bob Wills & His Texas Playboys | 1947 |
Ray Price | 1958 |
Ferlin Husky | 1959 |
Carl Smith | 1967 | #10 country |
Don Everly | 1976 |
Buddy Emmons | 1976 |
Charlie Walker | 1979 |
Willie Nelson & Ray Price | 1980 |
Asleep at the Wheel | 1985 |
George Strait | 1986 |
Marsha Thornton | 1989 | #62 country |
Mike Auldridge | 1989 |
Garth Brooks & Asleep at the Wheel | 1993 |
The Hackberry Ramblers | 1997 |
"Fireball Mail"
Roy Acuff | 1942 | soundtrack O My Darling Clementine |
Spade Cooley | 1944 |
Johnny Bond | 1945 |
Flatt & Scruggs | 1960 |
Little Jimmy Dickens | 1960 |
Don Gibson | 1961 |
Duane Eddy | 1963 |
Ernest Tubb | 1966 |
Wanda Jackson | 1967 |
Carl Smith | 1969 |
Bill Monroe | 1969 |
Hank Snow | 1971 |
The Osborne Brothers | 1972 |
Earl Scruggs | 1972 |
Hank Williams Jr. | 1973 |
Charlie McCoy | 1974 |
Jim & Jesse | 1975 |
Mac Wiseman | 1975 |
Chubby Wise | 1994 |
Josh Graves | 2000 |
"Foggy River"
Kate Smith | 1948 | #10 country |
Margaret Whiting & Jimmy Wakely | 1951 |
Moon Mullican | 1958 |
Don Gibson | 1959 |
The Champs | 1960 |
Red Foley | 1961 |
Conway Twitty | 1961 |
Bill Monroe | 1962 |
Jean Shepard | 1964 |
Roy Acuff | 1967 |
Carl Smith | 1968 | #18 country |
Charlie McCoy | 1977 |
Rose Maddox | 1986 |
Del McCoury | 1991 |
Sleepy LaBeef | 2009 |
"Hang Your Head in Shame"
(written with Ed G. Nelson, Steve Nelson)
Foy Willing & the Riders of the Purple Sage | 1944 |
Bob Wills & His Texas Playboys | 1945 | #3 country |
Red Foley | 1945 | #4 country |
Hank Thompson | 1952 |
Carl Smith | 1958 |
Ray Price | 1962 |
Ray Charles | 1962 |
Doc Watson | 1975 |
"Home in San Antone"
Bob Wills & His Texas Playboys | 1943 | #21 pop |
Ray Whitley | 1944 |
Roy Acuff | 1949 | soundtrack Home in San Antone |
Willie Nelson | 1966 |
"Honest and Truly"
Isham Jones Orchestra | 1925 |
Henry Burr | 1925 |
Ben Selvin | 1928 |
Jimmie Lunceford Orchestra | 1936 |
The Ink Spots | 1940 |
Sonny James | 1958 |
"I Can't Go on This Way"
Bob Wills & His Texas Playboys | 1946 | #4 country |
"I Hang My Head and Cry"
(written with Gene Autry, Ray Whitley)
Gene Autry | 1944 | #4 country |
Marty Robbins | 1957 |
Dave Burgess | 1958 |
Arthur Alexander | 1962 |
Les Paul & Mary Ford | 1962 |
Glen Campbell | 1963 |
Jimmie Vaughan | 2011 |
Lou Ann Barton | 2011 |
"I'll Never Get Out of This World Alive"
(written with Hank Williams)
Hank Williams | 1952 | #1 country |
Hank Williams Jr. | 1966 |
Asleep at the Wheel | 1973 |
Roy Clark & Joe Pass | 1995 |
Jerry Lee Lewis | 1995 |
Three Hanks | 1996 |
Jimmie Dale Gilmore | 2005 |
The Little Willies | 2006 |
"I'll Never Stand in Your Way"
(written with Hy Heath)
Joni James | 1953 | #23 pop |
Elvis Presley | 1954 |
Billy Walker | 1956 |
Sons of the Pioneers | 1957 |
Ray Charles | 1962 |
Jimmy Dean | 1967 |
Dottie West & Don Gibson | 1969 |
"I've Taken All I'm Gonna Take From You"
(written with Jenny Lou Carson)
Spade Cooley | 1945 | #4 country |
"It's a Sin"
(written with William Grishaw)
Eddy Arnold | 1947 | #1 country |
Ivory Joe Hunter | 1950 | #10 R&B |
Hank Snow | 1953 |
George Morgan | 1957 |
Bill Haley & His Comets | 1957 |
Red Foley | 1959 |
Elvis Presley | 1961 |
George Jones | 1962 |
Don Gibson | 1962 |
Hank Locklin | 1965 |
Marty Robbins | 1969 | #5 country |
Dottie West | 1969 |
Willie Nelson | 1995 |
Pat Boone | 1997 |
"Kaw-Liga"
(written with Hank Williams)
Hank Williams | 1953 | #1 country, #23 pop |
Dolores Gray | 1953 | #23 pop |
Hawkshaw Hawkins | 1953 |
The Davis Sisters | 1953 |
Marty Robbins | 1958 |
Floyd Cramer | 1962 |
Del Shannon | 1964 |
Roy Acuff | 1966 |
Danny Davis & the Nashville Brass | 1969 |
Charley Pride | 1969 | #3 country |
Loretta Lynn | 1969 |
Mel Tillis | 1969 |
Roy Orbison | 1970 |
The Osborne Brothers | 1971 |
Don Gibson | 1971 |
Doc & Merle Watson | 1974 |
Ray Price | 1976 |
Ronnie Milsap | 1976 |
Carl Perkins | 1978 |
Hank Williams Jr. | 1980 | #12 country |
Johnny Russell | 1989 |
Don McLean | 2001 |
"Low and Lonely"
Roy Acuff | 1942 | soundtrack O My Darling Clementine |
Hank Williams | 1951 |
The Louvin Brothers | 1962 |
Ramblin' Jack Elliott | 1962 |
Floyd Cramer | 1965 |
Don Gibson | 1968 |
Carl Smith | 1970 |
The Bluegrass Cardinals | 1979 |
Ricky Skaggs | 1981 |
Bobby Osborne Rocky Top Xpress | 2012 |
"Mansion on the Hill"
(written with Hank Williams)
Hank Williams | 1949 | #12 country |
Elvis Presley | 1954 |
Kitty Wells | 1957 |
Ray Price | 1957 |
Margaret Whiting | 1958 |
June Webb | 1958 | #29 country |
Hank Snow | 1961 |
George Jones | 1962 |
The Browns | 1963 |
Hank Williams Jr. | 1964 |
Hank Locklin | 1964 |
Roy Acuff | 1966 |
Ernest Tubb | 1968 |
Stonewall Jackson | 1969 |
Roy Orbison | 1970 |
Don Gibson | 1971 |
Glen Campbell | 1973 |
Michael Martin Murphey | 1976 | #36 country |
Ray Price | 1976 | #14 country |
Charley Pride | 1980 |
Willie Nelson | 1981 |
Waylon Jennings | 1996 |
David Allan Coe | 1997 |
Chris Isaak | 2001 |
Jerry Byrd | 2002 |
Willie Nelson & Ray Price | 2003 |
Ricky Skaggs | 2009 |
"No One Will Ever Know"
(written with Mel Foree)
soundtrack: Night Train to Memphis
Roy Acuff | 1945 |
Esco Hankins | 1947 |
The Wilburn Brothers | 1958 |
Jack Scott | 1958 |
Ferlin Husky | 1959 |
Don Gibson | 1961 |
Stonewall Jackson | 1963 |
Roy Orbison | 1963 |
Tennessee Ernie Ford | 1964 |
Frank Ifield | 1966 | #42 country |
Johnny Cash | 1966 |
Jerry Lee Lewis | 1976 |
Gene Watson | 1980 | #13 country |
David Allan Coe | 1997 |
"Red Hot Mama"
(written with Bud Cooper, Gilbert Wells)
Sophie Tucker | 1924 |
The Kansas City Nighthawks | 1924 |
Ray Miller Orchestra | 1925 |
"Roly Poly"
Bob Wills & His Texas Playboys | 1946 | #3 country |
Hank Williams | 1947 |
Ray Price | 1962 |
Willie Nelson | 1963 |
Merle Haggard | 1971 |
Carl Smith | 1977 | #97 country |
Doug Kershaw | 1977 |
The Pine Valley Cosmonauts | 1998 |
Dixie Chicks & Asleep at the Wheel | 1999 | #65 country |
The Little Willies | 2006 |
"Settin' the Woods on Fire"
(written with Ed G. Nelson)
Hank Williams | 1952 | #2 country |
Porter Wagoner | 1952 |
Frankie Laine & Jo Stafford | 1952 | #21 pop |
George Jones | 1960 |
Don Gibson | 1962 |
Little Richard | 1971 |
The Flatlanders | 1972 |
Katie Moffatt | 1990 |
The Tractors | 1994 |
"Take These Chains from My Heart"
(written with Hy Heath)
Hank Williams | 1953 | #1 country |
George Jones | 1962 |
Ray Charles | 1963 | #7 R&B, #8 pop |
Bill Anderson | 1963 |
Kitty Wells | 1964 |
Dean Martin | 1965 |
Don Gibson | 1965 |
Roy Acuff | 1966 |
George Hamilton IV | 1966 |
Ray Price | 1966 |
Rick Nelson | 1967 |
Charlie Rich | 1967 |
Lloyd Green | 1968 |
Ernest Tubb | 1968 |
Stonewall Jackson | 1969 |
Webb Pierce | 1972 |
Glen Campbell | 1973 |
Sonny James | 1974 |
Lee Roy Parnell with Brooks & Dunn | 1994 | #17 country |
David Allan Coe | 1997 |
Merle Haggard | 2001 |
Anne Murray | 2002 |
The Kentucky Headhunters | 2005 |
Raul Malo | 2007 |
Rosanne Cash | 2009 |
"Texarkana Baby"
(written with Cottonseed Clark)
Eddy Arnold | 1948 | #1 country, #18 pop |
Bob Wills & His Texas Playboys | 1948 | #15 country |
Roy Drusky | 1964 |
Leon McAuliffe | 1964 |
Floyd Cramer | 1965 |
"Tweedle-O-Twill"
(written with Gene Autry)
Gene Autry | 1944 | #20 pop, soundtrack Home in Wyomin' |
Spade Cooley | 1945 |
Tex Ritter | 1946 |
Jim Reeves | 1956 |
Kathy Barnes | 1977 | #88 country |
Jimmy C. Newman | 1978 |
"Wait for the Light to Shine"
soundtrack: Cowboy Canteen
Roy Acuff | 1945 |
The Louvin Brothers | 1962 |
Don Gibson | 1958 |
Carl Smith | 1969 |
Hank Williams Jr. | 1970 |
Connie Smith | 1971 |
Pat Boone | 1972 |
Kitty Wells | 1972 |
Mac Wiseman | 1976 |
The Whitstein Brothers | 1996 |
Barbara Mandrell | 2000 |
"Waltz of the Wind"
Roy Acuff | 1948 | #8 country |
Hank Williams | 1949 |
Gene Vincent | 1956 |
Duane Eddy | 1962 |
Stonewall Jackson | 1968 |