Induction Year: 1983
Birth Name: William Christopher Handy
Birth Date: 11-16-1873
Place of Birth: Florence, Alabama
Death Date: 03-29-1958
Place of Death: New York, New York
"Atlanta Blues"
| Sara Martin | 1923 |
| Sydney Bechet | 1923 |
| Norman Phelps' Virginia Rounders | 1936 |
| Eddie Condon & His Orchestra | 1946 |
| Doc Evans | 1953 |
| Louis Armstrong & His All Stars | 1954 |
| Eartha Kitt | 1957 |
"Aunt Hagar's Blues "
| The Southern Serenaders | 1921 |
| Ted Lewis & His Band | 1923 |
| King Oliver | 1928 |
| Lena Horne | 1936 |
| Paul Whiteman | 1938 |
| Jack Teagarden Orchestra | 1939 |
| James P. Johnson | 1945 |
| Eddie Condon & His Orchestra | 1947 |
| Erskine Hawkins & His Orchestra | 1950 |
| Marian McPartland | 1951 |
| Kid Ory | 1953 |
| Art Tatum | 1953 |
| Louis Armstrong & His All Stars | 1954 |
| Pete Fountain | 1959 |
| Cat Anderson | 1978 |
"Aunt Hagar's Children's Blues "
| Sam Lanin's Southern Serenaders | 1921 |
| Ladd's Black Aces | 1921 |
| Isham Jones & His Orchestra | 1922 |
| The Dinning Sisters | 1947 |
| Jack Teagarden | 1955 |
| Johnny Maddox | 1984 |
"Basement Blues "
| Noble Sissle & the Sizzling Syncopaters | 1930 |
| Big Maybelle | 1956 |
"Beale Street Blues"
| Prince's Orchestra | 1917 |
| Earl Fuller's Famous Jazz Band | 1917 |
| Fats Waller | 1926 |
| Bix Beiderbecke | 1927 |
| Jelly Roll Morton’s Red Hot Peppers | 1927 |
| Alberta Hunter | 1927 |
| Ted Lewis & His Band | 1927 |
| Red Nichols & His Five Pennies | 1930 |
| Benny Goodman Orchestra | 1931 |
| Joe Venuti | 1932 |
| Bob Crosby & His Orchestra | 1935 |
| Bill Boyd & His Cowboy Ramblers | 1936 |
| W. C. Handy | 1936 |
| Tommy Dorsey Orchestra | 1937 |
| Big Joe Tuner | 1938 |
| Wingy Manone & His Orchestra | 1939 |
| Benny Carter | 1940 |
| Jack Teagarden Orchestra | 1940 |
| Lena Horne | 1941 |
| Guy Lombardo & Royal Canadians | 1942 | #20 pop |
| Duke Ellington & His Orchestra | 1946 |
| Jimmy Dorsey & His Orchestra | 1950 |
| Eddie Condon & His All Stars | 1952 |
| Chris Barber’s Jazz Band | 1953 |
| Louis Armstrong & His All Stars | 1954 |
| Ella Fitzgerald | 1956 |
| Big Maybelle | 1956 |
| Eartha Kitt | 1957 |
| Nat King Cole | 1958 |
| Woody Herman | 1958 |
| The Red Clay Ramblers | 1977 |
| Cybill Shepherd | 1997 |
"Friendless Blues"
| Monette Moore | 1924 |
| Lu Watters | 1938 |
| Big Maybelle | 1956 |
| Eartha Kitt | 1957 |
| Nat King Cole | 1958 |
"Harlem Blues"
| Mamie Smith | 1924 |
| Big Maybelle | 1956 |
| Nat King Cole | 1958 |
| Phineas Newborn Jr. | 1969 |
| Donald Byrd | 1987 |
| Branford Marsalis | 1990 |
"Hesitating Blues"
| Prince's Orchestra | 1916 |
| Arthur Smith & His Dixieliners | 1938 |
| Jelly Roll Morton | 1938 |
| James P. Johnson | 1944 |
| Lena Horne | 1946 |
| Louis Armstrong & His All Stars | 1954 |
| Big Maybelle | 1956 |
| Eartha Kitt | 1957 |
| Taj Mahal | 1966 |
| Ralph McTell | 1968 |
| Cat Anderson | 1978 |
"Long Gone (From Bowlin' Green)"
| The Allen Brothers | 1934 |
| Willie Bryant & His Orchestra | 1936 |
| Louis Armstrong & His All Stars | 1954 |
| Eartha Kitt | 1957 |
| Red Knuckles & the Trailblazers | 1982 |
"Loveless Love"
| James P. Johnson | 1917 |
| Katherine Handy | 1922 |
| Johnny Dodds | 1927 |
| Bix Beiderbecke | 1927 |
| Fats Waller | 1927 |
| King Oliver's Jazz Band | 1930 |
| Jack Teagarden & His Band | 1930 |
| The Mills Brothers | 1931 |
| Noble Sissle & His Orchestra | 1931 |
| Milton Brown & Musical Brownies | 1934 |
| Glen Gray & Casa Loma Orchestra | 1935 |
| The Dixie Ramblers | 1935 |
| Sidney Bechet | 1936 |
| Bob Wills & His Texas Playboys | 1938 |
| Harry James & His Orchestra | 1938 |
| W. C. Handy & Orchestra | 1939 |
| Billie Holiday | 1940 |
| Benny Carter | 1940 |
| Dinah Shore | 1941 |
| Louis Armstrong & His All Stars | 1954 |
| Duke Ellington Orchestra | 1959 |
"Memphis Blues"
| Prince's Orchestra | 1914 |
| The Victor Military Band | 1914 |
| The Virginians | 1922 |
| Red Nichols | 1925 |
| Ben Pollack & His Orchestra | 1927 |
| Ted Lewis Orchestra | 1927 |
| Fletcher Henderson Orchestra | 1933 |
| Mae West | 1933 |
| Milton Brown & His Brownies | 1936 |
| The Nite Owls | 1938 |
| The Swift Jewel Cowboys | 1939 |
| Bing Crosby | 1941 |
| Dinah Shore | 1943 |
| Harry James Orchestra | 1944 | #15 pop |
| Earl "Fatha" Hines | 1944 |
| Kay Starr | 1945 |
| Duke Ellington & His Orchestra | 1946 |
| Sidney Bechet | 1947 |
| Jimmy Dorsey Orchestra | 1950 |
| Moon Mullican | 1951 |
| Chet Atkins | 1953 |
| Louis Armstrong | 1954 |
| Merle Travis | 1956 |
| Big Maybelle | 1956 |
| Eartha Kitt | 1957 |
| Nat King Cole | 1958 |
| Jo Stafford | 1959 |
| Doc Watson | 1965 |
| Phineas Newborn Jr. | 1974 |
"Ole Miss"
| James P. Johnson | 1917 |
| Original New Orleans Jazz Band | 1920 |
| The Mezzrow-Bechet Quintet | 1945 |
| Sidney Bechet | 1953 |
| Louis Armstrong & His All Stars | 1954 |
| Big Maybelle | 1956 |
| Ben Webster | 1960 |
| Cat Anderson | 1978 |
"St. Louis Blues"
| Prince's Orchestra | 1916 |
| Marion Harris | 1920 |
| The Original Dixieland Jazz Band | 1921 |
| W. C. Handy's Orchestra | 1923 |
| Bessie Smith | 1925 |
| Fats Waller | 1926 |
| Bix Beiderbecke | 1927 |
| Clayton McMichen | 1927 |
| Louis Armstrong | 1930 |
| Rudy Vallee | 1930 |
| Cab Calloway & the Jungle Band | 1930 |
| The Mills Brothers | 1932 |
| The Callahan Brothers | 1934 |
| The Boswell Sisters | 1935 |
| Milton Brown & His Musical Brownies | 1935 |
| Bill Boyd & His Cowboy Ramblers | 1935 |
| Bob Wills & His Texas Playboys | 1935 |
| Benny Goodman Orchestra | 1936 |
| Guy Lombardo & Royal Canadians | 1939 |
| The Hoosier Hotshots | 1940 |
| Earl "Fatha" Hines | 1940 | #11 pop |
| Cab Calloway & His Orchestra | 1943 | #18 pop |
| Billy Eckstine | 1953 | #24 pop |
| Jo Stafford | 1955 |
| Eartha Kitt | 1957 |
| Los Indios Tabajaras | 1964 |
| Jimmy Reed | 1964 |
| Cat Anderson | 1978 |
"Way Down South Where the Blues Begin"
| W. C. Handy & His Orchestra | 1939 |
"Yellow Dog Blues"
| Joseph C. Smith’s Orchestra | 1920 |
| Handy’s Memphis Blues Band | 1922 |
| Bessie Smith | 1925 |
| Fats Waller | 1927 |
| Duke Ellington & His Orchestra | 1928 |
| Benny Goodman Orchestra | 1930 |
| Ted Lewis Orchestra | 1930 |
| James P. Johnson | 1944 |
| Kid Ory’s Creole Jazz Band | 1946 |
| Eddie Condon & His Orchestra | 1947 |
| Louis Armstrong & His All-Stars | 1955 |
| Big Maybelle | 1956 |
| Eartha Kitt | 1957 |
| Nat King Cole | 1958 |
| Henry “Red” Allen | 1960 |
| Al Hirt | 1962 |
| Alexis Korner | 1966 |