Induction Year: 2010
Birth Name: Stephen Lee Cropper
Birth Date: 10-21-1941
Place of Birth: Willow Springs, Missouri
"(Sittin' on the) Dock of the Bay"
(written with Otis Redding)
Otis Redding | 1968 | #1 pop, #1 R&B |
Glen Campbell | 1968 |
Percy Sledge | 1968 |
Sam & Dave | 1968 |
Archie Bell & the Drells | 1968 |
King Curtis | 1968 | #32 adult contemporary, #84 pop |
The Foundations | 1968 |
The Staple Singers | 1968 |
Jim Ed Brown | 1968 |
O. C. Smith | 1968 |
Cher | 1969 |
The Dells | 1969 | #42 pop |
Peggy Lee | 1969 |
Eric Andersen | 1969 |
Joe Simon | 1969 |
Sergio Mendes & Brazil '66 | 1969 | #12 adult contemporary, #66 pop |
Tom Jones | 1969 |
Kenny Rankin | 1970 |
Jimmy Smith | 1973 |
T. Rex | 1975 |
Al Jarreau | 1978 |
Sammy Hagar | 1979 | #65 pop |
David Allan Coe | 1981 |
Waylon Jennings & Willie Nelson | 1982 | #13 country |
The Reddings | 1982 | #15 adult contemporary, #21 R&B, #55 pop |
Rod Stewart | 1986 |
Michael Bolton | 1988 | #11 pop, #19 adult contemporary, #58 R&B |
Ted Hawkins | 1998 |
Mike Seeger | 1999 |
The Whoridas | 1999 | #60 R&B |
The Ohio Players | 2002 |
Aaron Neville | 2006 |
"634-5789"
(written with Eddie Floyd)
Wilson Pickett | 1966 | #1 R&B, #13 pop |
Otis Redding | 1966 |
Eddie Floyd | 1967 |
Ry Cooder | 1980 |
Johnny Van Zant | 1980 |
Tina Turner | 1988 |
John Cowan | 1990 |
Sam & Dave | 1995 |
Trace Adkins | 1996 |
The Blues Brothers | 1997 |
Carla Thomas | 2002 |
T. Graham Brown | 2004 |
Huey Lewis & Tower of Power | 2009 |
"All 4 Love"
(written with Bryan Adams, Mark Calderon, Isaac Hayes, Howard Thompson, Kevin Thornton, Sam Watters)
Color Me Badd | 1991 | #1 pop |
"Candy"
(written with Isaac Hayes)
The Astors | 1965 | #12 R&B, #63 pop |
"Don't Fight It"
(written with Wilson Pickett)
Wilson Pickett | 1965 | #4 R&B, #53 pop |
The Sweet Inspirations | 1967 |
Ike & Tina Turner | 1970 |
The Elvin Bishop Group | 1970 |
The Flying Burrito Brothers | 1972 |
"Don't Mess with Cupid"
(written with Eddie Floyd, Willia D. Parker)
Otis Redding | 1968 |
The Buddy Miles Express | 1968 |
The New York Dolls | 1973 |
Johnny Thunders | 1993 |
"Fa-Fa-Fa-Fa-Fa (Sad Song)"
(written with Otis Redding)
Otis Redding | 1966 | #12 R&B, #29 pop |
Lou Rawls | 1969 |
The Commitments | 1991 |
Esther Phillips | 1992 |
Eddie Hinton | 1999 |
King Curtis | 1967 |
"Green Onions"
(written with Booker T. Jones, Lewis Steinberg, Al Jackson)
Booker T. & the MGs | 1962 | #1 R&B, #3 pop |
The Ventures | 1962 |
Georgie Fame & the Blue Flames | 1963 |
Henry Mancini | 1963 |
King Curtis | 1967 |
Ace Cannon | 1968 |
Al Kooper & Mike Bloomfield | 1969 |
Jan Akkerman | 1973 |
Roy Buchanan | 1977 |
The Blues Brothers | 1980 |
The Count Basie Orchestra | 1996 |
Bill Doggett | 2002 |
Vassar Clements | 2004 |
Al Kooper | 2005 |
Tom Petty & the Heartbreakers | 2009 |
"Hip Hug Her"
(written with Booker T. Jones, Donald Dunn, Al Jackson)
Booker T. & the MGs | 1967 | #6 R&B, #37 pop |
"Hole in the Wall"
(written with Booker T. Jones, Al Jackson, N. Nathan)
The Packers | 1965 | #5 R&B, #43 pop |
The Bar-Kays | 1967 |
Booker T. & the MGs | 1969 |
"If I Had No Loot"
(written with John Bautista, Eddie Floyd, Willie Harris, O'Shea Jackson, Raphael Saadiq, Anthony Wheaton)
Tony Toni Tone | 1993 | #7 pop, #8 R&B |
Sam Moore | 2006 |
"In the Midnight Hour"
(written with Wilson Pickett)
Wilson Pickett | 1965 | #1 R&B, #21 pop |
Mitch Ryder & the Detroit Wheels | 1966 |
The Righteous Brothers | 1966 |
Mary Wells | 1966 |
B. J. Thomas | 1966 |
Johnny Rivers | 1966 |
Little Mac & the Boss Sounds | 1966 | #37 R&B, #45 pop |
The Young Rascals | 1966 |
The Chambers Brothers | 1967 |
The Chocolate Watchband | 1967 |
King Curtis | 1967 |
The Mirettes | 1968 | #18 R&B |
Ace Cannon | 1968 |
Jackie Wilson & Count Basie | 1968 |
Archie Bell & the Drells | 1968 |
Tom Jones | 1969 |
Them | 1970 |
The Grateful Dead | 1971 |
Billy Preston | 1972 |
Cross Country | 1973 | #30 pop |
The Jam | 1977 |
Samantha Sang | 1979 | #88 pop |
Roxy Music | 1980 |
Roger | 1984 | #34 R&B |
Echo & the Bunnymen | 1984 |
Razzy Bailey | 1984 | #14 country |
B. B. King | 1985 |
The Seldom Scene | 1991 |
The Commitments | 1991 |
Martha Reeves | 1992 |
Delbert McClinton | 1994 |
Seal | 2008 |
"Just One More Day"
(written with Otis Redding, Mac Robinson)
Otis Redding | 1966 | #15 R&B, #85 pop |
Etta James | 1973 |
Clarence Carter | 1975 |
"Knock on Wood"
(written with Eddie Floyd)
Eddie Floyd | 1966 | #1 R&B, #28 pop |
James & Bobby Purify | 1966 |
The Sweet Inspirations | 1967 |
Otis Redding & Carla Thomas | 1967 | #8 R&B, #30 pop |
King Curtis | 1967 |
Tom Jones | 1968 |
Buddy Guy | 1968 |
The Foundations | 1968 |
Tyrone Davis | 1969 |
Ella Fitzgerald | 1969 |
Johnny Rivers | 1972 |
Ike & Tina Turner | 1974 |
David Bowie | 1974 |
Grover Washington Jr. | 1975 |
Barrett Strong | 1976 |
The Sir Douglas Quintet | 1977 |
Jesse Colin Young | 1978 |
Melanie | 1978 |
Ami Stewart | 1979 | #1 pop, #6 R&B |
George Benson | 1983 |
Razzy Bailey | 1984 | #29 country |
James Cotton Blues Band | 1984 |
Eric Clapton | 1985 |
Larry Carlton | 1986 |
James Taylor | 1991 |
Michael Bolton | 1992 |
LaVern Baker | 1992 |
Buddy Miles | 1997 |
The Blues Brothers | 2002 |
"Love Is a Doggone Good Thing"
(written with Eddie Floyd)
Eddie Floyd | 1967 | #30 R&B, #97 pop |
"Melting Pot"
(written with Booker T. Jones, Donald Dunn, Al Jackson)
Booker T. & the MGs | 1971 | #21 R&B, #45 pop |
"Mr. Pitiful"
(written with Otis Redding)
Otis Redding | 1965 | #10 R&B, #41 pop |
Etta James (as Miss Pitiful) | 1966 |
Delbert McClinton | 1967 |
Judy Clay (as Sister Pitiful) | 1969 |
The Commitments | 1991 |
The Sir Douglas Quintet | 1992 |
Taj Mahal | 1999 |
"Ninety-Nine and a Half (Won't Do)"
(written with Eddie Floyd, Wilson Pickett)
Wilson Pickett | 1966 | #13 R&B, #53 pop |
The Standells | 1967 |
Creedence Clearwater Revival | 1968 |
The Trammps | 1976 | #76 R&B |
Wild Cherry | 1976 |
Dr. Feelgood | 1977 |
John Cowan | 1990 |
Etta James | 1992 |
"On a Saturday Night"
(written with Eddie Floyd)
Eddie Floyd | 1967 | #22 R&B, #92 pop |
Booker T. & The MGs | 1967 |
"Raise Your Hand"
(written with Eddie Floyd, Al Isbell)
Eddie Floyd | 1967 | #16 R&B, #79 pop |
Janis Joplin | 1969 |
Mitch Ryder | 1969 |
Ike & Tina Turner | 1973 |
Bruce Springsteen | 1975 |
The J. Geils Band | 1976 |
Edwin McCain | 2008 |
"See Saw"
(written with Don Covay)
Don Covay | 1965 | #5 R&B, #44 pop |
The Easybeats | 1968 |
Aretha Franklin | 1969 | #9 R&B, #14 pop |
Delbert McClinton | 1979 |
Tracy Nelson | 1980 |
"Slow Train"
(written with William Bell)
The Staple Singers | 1968 |
The Soul Stirrers | 1984 |
Nana Mouskouri | 1990 |
Marty Stuart | 2005 |
"Sookie Sookie"
(written with Don Covay)
Don Covay | 1965 |
Roy Thompson | 1967 | #43 R&B |
Steppenwolf | 1968 |
Etta James | 1974 |
"Soul Dressing"
(written with Booker T. Jones, Lewis Steinberg, Al Jackson)
Booker T. & the MGs | 1964 | #95 R&B, #95 pop |
Fleetwood Mac | 1970 |
Roy Buchanan | 1972 |
"Soul Limbo"
(written with Booker T. Jones, Donald Dunn, Al Jackson)
Booker T. & the MGs | 1968 | #7 R&B, #17 pop |
Kim Fowley | 1968 |
"That Girl"
(written with Gary Benson, Orville Burrell, Maxi Elliott, Al Jackson, Booker T. Jones, Robert Livingston, Lewis Steinberg)
Maxi Priest & Shaggy | 1996 | #20 pop, #34 R&B |
"The Happy Song (Dum-Dum)"
(written with Otis Redding)
Otis Redding | 1968 | #10 R&B, #25 pop |
Rita Coolidge | 1971 |
Edwin McCain | 2008 |
"The Hunter"
(written with Booker T. Jones, Donald Dunn, Al Jackson, Carl Wells)
Albert King | 1967 |
Pacific Gas & Electric | 1968 |
Ike & Tina Turner | 1969 | #37 R&B, #93 pop |
Canned Heat | 1969 |
Free | 1971 |
Paul Rodgers | 1993 |
Paul Kossoff | 1977 |
Jimmy Hall | 1996 |
Gov't Mule | 1999 |
Great White | 2004 |
"Time Is Tight"
(written with Booker T. Jones, Donald Dunn, Al Jackson)
Booker T. & the MGs | 1969 | #6 pop, #7 R&B |
The Shadows | 1983 |
Buckwheat Zydeco | 1987 |
The Ventures | 1998 |
"You Don't Know What You Mean to Me"
(written with Eddie Floyd)
Sam & Dave | 1968 | #20 R&B, #48 pop |
Eddie Floyd | 1968 |
Bill Wyman's Rhythm Kings | 2005 |