Induction Year: 1970
Birth Name: Henry Ellis Stewart
Birth Date: 05-27-1921
Place of Birth: Ashland City, Tennessee
Death Date: 08-02-2003
Place of Death: Louisville, Kentucky
"A Crazy Waltz"
(written with Roy Ayers, Pee Wee King)
| Pee Wee King | 1952 |
| Helen O'Connell | 1952 |
"Absolutely, Positively"
(written with Marger Rothget, Pee Wee King)
| Pee Wee King | 1956 |
"Bonaparte's Retreat"
(written with Pee Wee King)
| Pee Wee King | 1950 | #10 country |
| Spade Cooley | 1950 |
| Kay Starr | 1950 | #4 pop |
| Gene Krupa | 1950 | #9 pop |
| Roy Acuff | 1953 |
| Reno & Smiley | 1957 |
| Justin Tubb | 1958 |
| Billy Grammer | 1959 | #50 pop |
| Kitty Wells | 1960 |
| Floyd Cramer | 1964 |
| Paul Anka | 1966 |
| Hank Locklin | 1967 |
| Don Gibson | 1969 |
| Carl Smith | 1970 |
| Michael Nesmith | 1972 |
| Glen Campbell | 1974 | #3 country |
| Redd Stewart | 1974 |
| Willie Nelson | 1975 |
| Lenny Breau | 1982 |
| Doc Watson | 1990 |
| Holy Modal Rounders | 1999 |
| Hot Club of Cowtown | 1999 |
| Bryan Sutton | 2006 |
| The Time Jumpers | 2007 |
"Darling Don't Cry"
(written with Pee Wee King)
| Pee Wee King | 1952 |
"Downstream"
(written with Sunny Dull)
| Moon Mullican | 1954 |
"Postage Due"
(written with Pee Wee King, John B. Marshall)
| Pee Wee King | 1952 |
"Prelude to a Broken Heart"
(written with Pee Wee King)
| Pee Wee King | 1957 |
"Ragtime Annie Lee"
(written with Pee Wee King)
| Pee Wee King | 1952 |
"River Road Two Step"
(written with Pee Wee King)
| Pee Wee King | 1952 |
| Spade Cooley | 1952 |
| Margaret Whiting | 1952 |
| Hank Thompson | 1963 |
"Slow Poke"
(written with Chilton Price, Pee Wee King)
| Pee Wee King | 1951 | #1 country, #1 pop |
| Hawkshaw Hawkins | 1951 | #7 country, #26 pop |
| Ralph Flanagan | 1951 | #6 pop |
| Helen O'Connell | 1951 | #8 pop |
| Arthur Godfrey | 1951 | #12 pop |
| Roberta Lee | 1951 | #13 pop |
| Doris Day | 1952 |
| Billy Vaughn Orchestra | 1952 |
| Tiny Hill | 1952 | #28 pop |
| Eddy Arnold | 1954 |
| Bob Wills | 1957 |
| Homer & Jethro | 1963 |
| Riders in the Sky | 1986 |
| Lawrence Welk | 1987 |
"Soldier's Last Letter"
(written with Ernest Tubb)
| Ernest Tubb | 1944 | #1 country, #16 pop |
| George Jones | 1962 |
| Ramblin' Jack Elliott | 1962 |
| The Louvin Brothers | 1962 |
| George Hamilton IV | 1965 |
| Dave Dudley | 1966 |
| Wanda Jackson | 1967 |
| Hank Snow | 1968 |
| Stonewall Jackson | 1968 |
| Hoyt Axton | 1969 |
| Merle Haggard | 1971 | #3 country, #90 pop |
| Reno & Smiley | 1971 |
| The Osborne Brothers | 1995 |
| Bill Harrell & the Virginians | 1998 |
| Mac Wiseman | 2009 |
| Charlie Louvin | 2010 |
"Tennessee Tango"
(written with Pee Wee King)
| Pee Wee King | 1952 |
"Tennessee Waltz"
(written with Pee Wee King)
| Pee Wee King | 1948 | #3 country, #30 pop |
| Cowboy Copas | 1948 | #3 country |
| Roy Acuff | 1948 | #12 country |
| Erskine Hawkins | 1950 | #6 R&B |
| Patti Page | 1950 | #1 pop, #2 country |
| Stick McGhee | 1950 | #2 R&B |
| Guy Lombardo | 1950 | #6 pop |
| Les Paul & Mary Ford | 1950 | #6 pop |
| Jo Stafford | 1950 | #7 pop |
| Pee Wee King (reissue) | 1951 | #6 country |
| Spike Jones | 1951 | #13 pop |
| The Fontane Sisters | 1951 | #20 pop |
| Anita O'Day | 1951 | #24 pop |
| Eddy Arnold | 1956 |
| Floyd Cramer | 1957 |
| The Louvin Brothers | 1958 |
| Margaret Whiting | 1958 |
| Connie Francis | 1959 |
| Bobby Comstock & the Counts | 1959 | #52 pop |
| Chet Atkins | 1959 |
| Faron Young | 1959 |
| Jerry Fuller | 1959 | #63 pop |
| Tennessee Ernie Ford | 1960 |
| Kitty Wells | 1960 |
| Don Robertson | 1961 |
| Pat Boone | 1962 |
| Webb Pierce | 1962 |
| Sam Cooke | 1964 | #35 pop, #35 R&B |
| Slim Whitman | 1966 |
| Otis Redding | 1966 |
| Ernest Tubb | 1966 |
| Manfred Mann | 1967 |
| The Mills Brothers | 1968 |
| Johnny Jones | 1968 | #49 R&B |
| Dottie West | 1968 |
| Don Gibson | 1969 |
| Ferlin Husky | 1969 |
| Sonny James | 1970 |
| Ella Fitzgerald & Joe Pass | 1976 |
| Anne Murray | 1978 |
| Charlie Daniels Band | 1978 |
| Lacy J. Dalton | 1980 | #18 country |
| Emmylou Harris | 1981 |
| Mose Allison | 1982 |
| James Brown | 1983 |
| Leon Russsell | 1984 |
| Sonny Rollins | 1989 |
| David Allan Coe | 1990 |
| The Chieftains | 1995 |
| Kathy Mattea | 1996 |
| Norah Jones | 2002 |
| Charlie McCoy | 2008 |
| Shawn Colvin | 2010 |
"That's a Sad Affair"
(written with Sunny Dull)
| Jim Reeves | 1965 |
"The Waltz of Regret"
(written with Pee Wee King)
| Pee Wee King | 1950 |
"Waitin'"
(written with Pee Wee King)
| Pee Wee King & Redd Stewart | 1964 |
"Walk Me by the River"
(written with Marger Rothget, Pee Wee King)
| Bing Crosby | 1953 |
"When Love Dies Where Does It Go"
| Moon Mullican | 1955 |
"You Belong to Me"
(written with Chilton Price, Pee Wee King)
| Jo Stafford | 1952 | #1 pop |
| Patti Page | 1952 | #4 pop |
| Sue Thompson | 1952 |
| The Orioles | 1952 |
| Dean Martin | 1952 | #12 pop |
| Joni James | 1952 |
| Jim Reeves | 1957 |
| Paul Anka | 1958 |
| Gene Vincent | 1958 |
| Pat Boone | 1959 |
| Santo & Johnny | 1960 |
| Mose Allison | 1961 |
| The Duprees | 1962 | #7 pop |
| Patsy Cline | 1962 |
| Petula Clark | 1965 |
| Jane Morgan | 1965 |
| Jim Reeves (reissue) | 1975 | #54 country |
| Al Martino | 1975 |
| Jerry Lee Lewis | 1976 |
| Ringo Starr | 1981 |
| Marshall Crenshaw | 1986 |
| Margo Smith | 1987 |
| Johnny Mathis | 1989 |
| T. C. Brandon | 1989 | #93 country |
| Anne Murray | 1993 |
| Bob Dylan | 1994 |
| Floyd Cramer | 1996 |
| Bonnie Bramlett | 2002 |
| Crystal Gayle | 2003 |
| Carla Bruni | 2008 |
| Beegie Adair | 2009 |
"You Tried to Ruin My Name"
(written with Pee Wee King)
| Wilma Lee & Stoney Cooper | 1952 |
| Pee Wee King | 1952 |
| Johnnie & Jack | 1952 |