Induction Year: 1979
Birth Name: Joseph Alfred Souter
Birth Date: 02-28-1942
Place of Birth: Atlanta, Georgia
Death Date: 09-05-2012
Place of Death: Atlanta, Georgia
"(I Never Promised You a) Rose Garden"
BMI Country Song of the Year
Billy Joe Royal | 1967 |
Joe South | 1968 |
Dobie Gray | 1969 |
Lynn Anderson | 1970 | #1 country,#3 pop,#5 adult contemporary |
Kitty Wells | 1971 |
Loretta Lynn | 1971 |
Glen Campbell | 1971 |
Johnny Mathis | 1971 |
Andy Williams | 1971 |
Boots Randolph | 1971 |
Dottie West | 1971 |
Carol Burnett | 1972 |
k. d. lang | 1987 |
Martina McBride | 2005 | #18 country,#98 pop |
"All My Hard Times"
Joe South | 1968 |
Roy Drusky | 1970 | #9 country |
"Birds of a Feather"
Joe South | 1968 | #106 pop |
The Raiders | 1971 | #23 pop |
Johnny Nash | 1977 |
Almost Brothers | 1986 | #63 country |
"Children"
Joe South | 1970 | #51 pop |
"Don't It Make You Want to Go Home"
Joe South | 1969 | #27 country |
Bobby Goldsboro | 1969 |
Brook Benton | 1970 |
Roy Drusky | 1970 |
Ferlin Husky | 1970 |
Jerry Reed | 1983 |
Al Green | 1984 |
Gene Clark & Carla Olson | 1987 |
Butch Baker | 1987 | #51 country |
"Down in the Boondocks"
Billy Joe Royal | 1965 | #9 pop |
Del Reeves | 1965 |
Penny DeHaven | 1969 | #37 country |
Freddy Weller | 1970 | #25 country |
Lynn Anderson | 1970 |
Kenny Loggins | 1978 |
Ry Cooder | 1980 |
"Fool Me"
Joe South | 1971 | #78 pop |
Lynn Anderson | 1972 | #4 country |
"Games People Play"
Grammy for Song of the Year, Grammy for Best Contemporary Song
Joe South | 1968 | #12 pop |
Ray Stevens | 1969 |
Ed Ames | 1969 |
Mel Tormé | 1969 |
Della Reese | 1969 |
Dolly Parton | 1969 |
Johnnie Taylor | 1969 |
Freddy Weller | 1969 | #2 country |
Bill Anderson | 1969 |
Charlie McCoy | 1969 |
Betty Lavette | 1970 |
Jack Jones | 1970 |
Jim Nabors | 1970 |
Don Gibson | 1970 |
Barbara Mandrell | 1971 |
Dionne Warwick | 1972 |
Jerry Lee Lewis | 1973 |
Georgia Satellites | 1989 |
Don Williams | 1995 |
Jools Holland & Marc Almond | 2006 |
"Gone Gone Gone"
Gene Vincent | 1963 |
"How Can I Unlove You"
Lynn Anderson | 1971 | #1 country |
"Hush"
Billy Joe Royal | 1967 | #52 pop |
Deep Purple | 1968 | #4 pop |
Joe South | 1970 |
Jeannie C. Riley | 1973 | #51 country |
Dan Baird | 1996 |
Kula Shaker | 1997 |
"I Knew You When"
Billy Joe Royal | 1965 | #14 pop |
Donny Osmond | 1972 | #9 pop |
Linda Ronstadt | 1982 | #37 pop |
"I Might Have Known"
Gene Vincent | 1959 |
"Leaning on You"
Joe South | 1969 | #104 pop |
"Old Bridges Burn Slow"
Billy Joe Royal | 1987 | #11 country |
"The Greatest Love"
Billy Joe Royal | 1967 |
Joe South | 1968 |
B. J. Thomas | 1970 |
Jerry Wallace | 1971 |
Aaron Neville | 1977 |
"Untie Me"
The Tams | 1962 |
"Walk a Mile in My Shoes"
Joe South | 1970 | #3 adult contemporary |
Mack Vickery | 1970 |
Elvis Presley | 1970 |
Jerry Lee Lewis | 1973 |
Bryan Ferry | 1974 |
"Yo-Yo"
Billy Joe Royal | 1966 | #117 pop |
Joe South | 1971 |
The Osmonds | 1971 | #3 pop |