Induction Year: 1983
Birth Name: John Beasley Smith
Birth Date: 09-27-1901
Place of Birth: McEwen, Tennessee
Death Date: 09-14-1968
Place of Death: Nashville, Tennessee
"Alone with My Heart"
(written with Randy Wood)
| The Hilltoppers | 1954 |
"Beg Your Pardon"
(written with Francis Craig)
| The Frances Craig Orchestra | 1948 | #3 pop |
| Frankie Carle & His Orchestra | 1948 | #5 pop |
| Larry Green | 1948 | #8 pop |
| The Dinning Sisters | 1948 | #12 pop |
| Spike Jones | 1949 |
| Nat King Cole | 1950 |
| Pat Boone | 1956 |
| Sonny James | 1957 |
| Billy Vaughn Orchestra | 1961 |
"Deliver Me to Tennessee"
| Gene Krupa & His Orchestra | 1945 |
| Anita O'Day | 1945 |
| Woody Herman Orchestra | 1945 |
"God's Country"
(written with Haven Gillespie)
| Frank Sinatra | 1950 | #25 pop |
| Vic Damone | 1950 | #27 pop |
| Al Jolson | 1950 |
| The Mills Brothers | 1950 |
"I'd Rather Die Young"
(written with Billy Vaughn, Randy Wood)
| The Hilltoppers | 1953 | #8 pop |
| Rose Maddox | 1953 |
| Mac Wiseman | 1953 |
| Tennessee Ernie Ford | 1955 |
| Johnny Cash | 1957 |
| Jean Shepard | 1959 |
| Pat Boone | 1965 |
| Don Gibson | 1977 |
| Tom T. Hall | 1978 |
| George Jones | 1983 |
| Doyle Lawson & Quicksilver | 1999 |
"My Bashful Nashville Gal from Tennessee"
(written with Haven Gillespie)
| The Buddy Moreno Orchestra | 1949 |
"My Heart Keeps Telling Me"
| George Morgan | 1952 |
"Night Train to Memphis"
(written with Owen Bradley, Marvin Hughes)
| Roy Acuff | 1942 |
| Bing Crosby | 1943 |
| Spade Cooley | 1945 |
| Jack Guthrie | 1945 |
| Red Foley | 1951 |
| Dean Martin | 1951 |
| Carl Smith | 1958 |
| Jerry Lee Lewis | 1959 |
| Bobby Hebb | 1960 |
| Tennessee Ernie Ford | 1960 |
| Duane Eddy | 1960 |
| Ricky Nelson | 1960 |
| Jimmy Dean | 1961 |
| Little Jimmy Dickens | 1962 |
| The Anita Kerr Singers | 1962 |
| The Osborne Brothers | 1963 |
| Webb Pierce | 1965 |
| Mel Tillis | 1967 |
| Grandpa Jones | 1968 |
| Hank Locklin | 1968 |
| Hank Williams Jr. | 1971 |
| Benny Martin | 1976 |
| Dick Curless | 1979 |
| The New Coon Creek Girls | 1989 |
| Dolly Parton | 1994 |
| Sleepy LaBeef | 2001 |
| Everclear | 2008 |
"Sunday Down in Tennessee"
| Red Foley | 1950 | #3 country |
| Bill Haley | 1950 |
| Tennessee Ernie Ford | 1960 |
"Tennessee Central Number Nine"
| Roy Acuff | 1946 |
| Tex Beneke & His Orchestra | 1946 |
| Spade Cooley | 1950 |
| Pee Wee King | 1950 |
| Cliffie Stone | 1950 |
| Floyd Cramer | 1957 |
| Ferlin Husky | 1960 |
| Jim & Jesse | 1975 |
"Tennessee Hillbilly Ghost"
(written with Marie Petersen)
| Eddy Arnold | 1951 |
| Red Foley | 1951 |
| Terry Preston (Ferlin Husky) | 1951 |
| George Morgan | 1951 |
| Phil Harris | 1951 |
"That Lucky Old Sun"
(written with Haven Gillespie)
| Snooky Lanson | 1949 |
| Frankie Laine | 1949 | #1 pop |
| Vaughn Monroe | 1949 | #6 pop |
| Sarah Vaughan | 1949 | #14 pop |
| Frank Sinatra | 1949 | #16 pop |
| Bob Houston | 1949 | #27 pop |
| Bing Crosby | 1949 |
| Herb Lance | 1949 | #6 R&B |
| Louis Armstrong | 1949 | #14 R&B |
| LaVern Baker | 1955 |
| Dean Martin | 1955 |
| Jerry Lee Lewis | 1956 |
| Pat Boone | 1956 |
| Sam Cooke | 1957 |
| The Isley Brothers | 1959 |
| The Ames Brothers | 1959 |
| Bobby Darin | 1960 |
| Aretha Franklin | 1962 |
| Sammy Davis Jr. | 1962 |
| Keely Smith | 1962 |
| Ray Charles | 1964 | #10 adult contemporary,#20 R&,#20 pop |
| The Lettermen | 1965 |
| Dave Dudley | 1965 |
| Tom Jones | 1967 |
| The Sons of the Pioneers | 1967 |
| Ferlin Husky | 1968 |
| The Righteous Brothers | 1968 |
| Sam & Dave | 1968 |
| Jackie Wilson | 1969 |
| Solomon Burke | 1969 |
| Paul Williams | 1972 |
| Jerry Reed | 1973 |
| Willie Nelson | 1976 |
| George Benson | 1976 |
| Mickey Newbury | 1977 |
| Nat Stuckey | 1978 | #66 country |
| Leon Russell & Willie Nelson | 1979 |
| Tom T. Hall | 1985 |
| Asleep at the Wheel | 1988 |
| Jerry Garcia | 1989 |
| Johnny Cash | 2000 |
| Tony Bennett & k. d. lang | 2002 |
| Bonnie Bramlett | 2006 |
| James Brown | 2007 |
| Brian Wilson | 2008 |
| Kenny Chesney & Willie Nelson | 2008 |
| Chris Isaak | 2011 |
"The Old Master Painter"
(written with Haven Gillespie)
| Richard Hayes | 1950 | #2 pop |
| Dick Haymes | 1950 | #4 pop |
| Peggy Lee & Mel Tormé | 1950 | #9 pop |
| Bob Crosby's Bobcats | 1950 |
| Phil Harris | 1950 | #10 pop |
| Snooky Lanson | 1950 | #12 pop |
| Frank Sinatra | 1950 | #13 pop |
| The Browns | 1962 |
| The Anita Kerr Singers | 1962 |
| The Beach Boys | 1967 |
Beasley Smith conducts his orchestra in the early days of Nashville's WSM Radio, circa mid-1920s to 1930s.
Music for Beasley Smith's song
Three top dance bandleaders in the first half of the 20th century: Francis Craig, left; Beasley Smith leaning on the piano, right; and in the middle, Adrian McDowell, a violinist in Smith's band who led his own band in the 1940s and played fiddle on Eddy Arnold records in the early 1950s.