Induction Year: 1976
Birth Name: John D. Loudermilk
Birth Date: 03-31-1934
Place of Birth: Durham, North Carolina
Death Date: 09-21-2016
Place of Death: Christiana, TN
"(He's My) Dreamboat"
Connie Francis | 1961 | #14 pop |
"A Rose and a Baby Ruth"
George Hamilton IV | 1956 | #6 pop |
The Crests | 1960 |
Al Kooper | 1970 |
Marilyn Manson | 1999 |
"Abilene"
(written with Bob Gibson, Lester Brown, Albert Stanton)
Bob Gibson | 1957 |
George Hamilton IV | 1963 | #1 country, #15 pop |
Bobby Bare | 1963 |
Bobby Darin | 1963 |
Bill Anderson | 1964 |
Roy Drusky | 1964 |
Buck Owens | 1964 |
Pete Drake | 1965 |
Jimmy Dean | 1968 |
Waylon Jennings | 1964 |
John D. Loudermilk | 1971 |
Sonny James | 1977 | #24 country |
Chet Atkins | 1983 |
"Amigo's Guitar"
(written with Roy Botkin, Kitty Wells)
Kitty Wells | 1960 | #5 country |
Billy Walker | 1965 |
Norma Jean | 1966 |
"Angela Jones"
Johnny Ferguson | 1960 | #27 pop |
John D. Loudermilk | 1962 |
"Bad News"
John D. Loudermilk | 1963 | #23 country |
Johnny Cash | 1964 | #8 country |
Eddy Arnold | 1965 |
Pat Boone | 1969 |
Clarence Carter | 1969 |
Johnny Winter | 1970 |
Jerry Jeff Walker | 1978 |
Boxcar Willie | 1982 | #36 country |
B. J. Thomas | 1986 |
Peter Dawson | 2001 |
Alejandro Escovedo | 2003 |
"Big Daddy"
Sue Thompson | 1962 |
John D. Loudermilk | 1962 |
The Browns | 1968 | #52 country |
Wanda Jackson | 1969 |
Jerry Reed | 1971 |
"Booboo Stick Beat"
(written with Buddy Harman)
Chet Atkins | 1960 |
"Break My Mind"
George Hamilton IV | 1967 | #23 pop |
The Box Tops | 1967 |
Glen Campbell | 1968 |
Tommy Collins | 1968 |
Johnny Darrell | 1968 |
Jan Howard | 1968 |
Jean Shepard | 1968 |
Jerry Lee Lewis | 1968 |
The Carter Family | 1969 |
Pat Boone | 1969 |
Sammy Davis Jr. | 1969 |
Roy Drusky | 1969 |
Ann-Margret & Lee Hazlewood | 1969 |
Linda Ronstadt | 1969 |
Roy Orbison | 1969 |
Anne Murray | 1970 |
Clifford Curry | 1970 |
Wanda Jackson | 1971 |
Barbara Mandrell | 1971 |
The Flying Burrito Brothers | 1973 |
Vern Gosdin | 1978 | #13 country |
The Oak Ridge Boys | 1983 |
Crystal Gayle | 1993 |
"Ebony Eyes"
The Everly Brothers | 1961 | #8 pop, #25 country |
Dickey Lee | 1962 |
Orion | 1979 | #89 country |
"Grin and Bear It"
(written with Marijohn Wilkin)
Jimmy C. Newman | 1959 | #11 country |
Jim & Jesse | 2003 |
"Half-Breed"
Marvin Rainwater | 1959 | #16 country, #66 pop |
Ricky Nelson | 1959 |
The Browns | 1964 |
The Nashville Teens | 1964 |
"I Wanna Live"
Glen Campbell | 1968 | #1 country, #36 pop |
Kitty Wells | 1968 |
Don Gibson | 1970 |
John D. Loudermilk | 1971 |
Eddy Raven | 1976 | #87 country |
"Indian Reservation"
Don Fardon | 1967 | #20 pop |
Paul Revere & the Raiders | 1971 | #1 pop |
Tim McGraw | 1994 | #8 country |
"It's My Time"
John D. Loudermilk | 1967 | #51 country |
Jody Miller | 1967 |
George Hamilton IV | 1968 | #50 country |
Dolly Parton | 1969 |
Lynn Anderson | 1970 |
Jerry Reed | 1977 |
The Everly Brothers | 1997 |
"James Hold the Ladder Steady"
Sue Thompson | 1962 | #17 pop |
"Norman"
Sue Thompson | 1961 | #3 pop |
LynnMarie | 2003 |
"Paper Tiger"
Sue Thompson | 1965 | #23 pop |
Dave "Baby" Cortez | 1965 |
"Sad Movies (Make Me Cry)"
Sue Thompson | 1961 | #5 pop |
The Lennon Sisters | 1961 | #56 pop |
"Sittin' in the Balcony"
Johnny Dee (Loudermilk) | 1957 | #38 pop |
Eddie Cochran | 1957 | #18 pop |
Don McLean | 1989 |
"Talk Back Trembling Lips"
Ernest Ashworth | 1963 | #1 country |
Goldie Hill | 1964 |
Roy Drusky | 1964 |
Porter Wagoner | 1964 |
Kitty Wells | 1964 |
Johnny Tillotson | 1963 | #7 pop |
George Jones | 1966 |
Ronna Reeves | 1991 |
"The Language of Love"
John D. Loudermilk | 1961 | #32 pop |
"Then You Can Tell Me Goodbye"
Johnny Tillotson | 1964 |
John D. Loudermilk | 1965 |
The Casinos | 1967 | #6 pop |
William Bell | 1967 |
Lou Rawls | 1967 |
Andy Williams | 1967 |
Eddy Arnold | 1968 | #1 country, #84 pop |
Solomon Burke | 1968 |
James Brown | 1969 |
Jack Greene | 1969 |
Hank Williams Jr. & Lois Johnson | 1972 |
Freddy Fender | 1974 |
Glen Campbell | 1976 | #4 country, #27 pop |
Sammi Smith | 1978 |
Toby Beau | 1979 | #7 adult contemporary, #57 pop |
Mickey Gilley | 1983 |
Johnny Mathis | 1989 |
Neal McCoy | 1996 | #4 country |
Dobie Gray | 2000 |
Buddy Jewell | 2003 |
"This Little Bird"
John D. Loudermilk | 1962 |
Marianne Faithfull | 1965 | #32 pop |
The Nashville Teens | 1965 |
Nancy Sinatra | 1966 |
Jewel | 1998 |
"Thou Shalt Not Steal"
John D. Loudermilk | 1962 | #73 pop |
The Newbeats | 1964 |
Dick & DeeDee | 1965 | #13 pop |
"Tobacco Road"
John D. Loudermilk | 1960 |
The Nashville Teens | 1964 | #14 pop |
The Animals | 1965 |
Paul Revere & the Raiders | 1966 |
The Blues Magoos | 1966 |
Jefferson Airplane | 1966 |
The Ramsey Lewis Trio | 1966 |
Lou Rawls | 1966 |
Bobbie Gentry | 1968 |
Junior Wells | 1968 |
Spooky Tooth | 1968 |
David Clayton-Thomas | 1969 |
Rare Earth | 1969 |
Jamul | 1970 | #93 pop |
War | 1976 |
Edgar Winter's White Trash | 1976 |
Dan Seals | 1985 |
David Lee Roth | 1986 |
Roy Clark | 1986 | #56 country |
Clarence Gatemouth Brown | 1996 |
Buddy Miles | 2002 |
The Ventures | 2006 |
"Torture"
Kris Jensen | 1962 | #20 pop |
The Everly Brothers | 1964 |
Robert Gordon | 1980 |
"Walkin' Down the Road"
Jimmy C. Newman | 1959 | #29 country |
"Waterloo"
(written with Marijohn Wilkin)
Stonewall Jackson | 1959 | #1 country, #4 pop |
Johnnie & Jack | 1959 |
Faron Young | 1959 |
Ferlin Husky | 1970 |
Sonny James | 1970 |
"What a Woman in Love Won't Do"
Sandy Posey | 1967 | #31 pop |
Sue Thompson | 1974 |
"Windy and Warm"
Chet Atkins | 1961 |
The Ventures | 1963 |
Doc Watson | 1966 |
Tony Rice | 1975 |
Tommy Emmanuel | 2006 |
"You Take the Table (and I'll Take the Chairs)"
Bob Gallion | 1959 | #18 country |
June Webb | 1959 |