Induction Year: 1977
Birth Name: Woodrow Wilson Guthrie
Birth Date: 07-14-1912
Place of Birth: Okemah, Oklahoma
Death Date: 10-03-1967
Place of Death: New York, New York
"Curly Headed Baby"
Cisco Houston | 1963 |
Pete Seeger | 1972 |
"Deportees"
(written with Martin Hoffman)
Woody Guthrie | 1948 |
The Kingston Trio | 1963 |
Cisco Houston | 1963 |
Judy Collins | 1963 |
The Byrds | 1969 |
Joan Baez | 1971 |
Arlo Guthrie | 1974 |
Dolly Parton | 1980 |
The Highwaymen | 1985 |
Sweet Honey in the Rock | 1986 |
Peter, Paul & Mary | 1995 |
Los Super Seven | 1998 |
The Dillards | 1999 |
James Talley | 2000 |
Billy Bragg | 2006 |
Old Crow Medicine Show | 2007 |
"Do-Re-Mi"
Woody Guthrie | 1940 |
Will Geer | 1958 |
Cisco Houston | 1963 |
Tom Rush | 1965 |
Ry Cooder | 1970 |
Arlo Guthrie | 1972 |
Kay Starr | 1973 |
Ramblin' Jack Elliott | 1976 |
John Mellencamp | 1988 |
Nanci Griffith | 1993 |
James Talley | 2000 |
"East Texas Red"
Woody Guthrie | 1945 |
Arlo Guthrie | 1988 |
James Talley | 2000 |
Tom Russell | 2004 |
"Grand Coulee Dam"
Woody Guthrie | 1943 |
Will Geer | 1958 |
Lonnie Donegan | 1958 |
Cisco Houston | 1963 |
Bob Dylan | 1972 |
Ramblin' Jack Elliott | 1976 |
Norman Blake | 1988 |
James Talley | 2000 |
"Hard Ain't it Hard"
The Almanac Singers | 1941 |
The Weavers | 1952 |
The Kingston Trio | 1958 |
The Limeliters | 1961 |
Cisco Houston | 1963 |
Ramblin' Jack Elliott | 1964 |
"Hard Travelin'"
Woody Guthrie | 1945 |
Pete Seeger | 1959 |
The Brothers Four | 1960 |
The Kingston Trio | 1961 |
Lonnie Donegan | 1961 |
Flatt & Scruggs | 1963 |
Ramblin' Jack Elliott | 1986 |
"I Ain't Got No Home"
Woody Guthrie | 1940 |
Bob Dylan | 1972 |
Dr. Hook | 1976 |
Ramblin' Jack Elliott | 1976 |
Bruce Springsteen | 1988 |
James Talley | 2000 |
Peter Rowan | 2005 |
"Jesus Christ"
Woody Guthrie | 1944 |
Will Geer | 1958 |
Cisco Houston | 1963 |
Arlo Guthrie | 1972 |
U2 | 1988 |
Kate Campbell | 2006 |
"Oklahoma Hills"
(written with Jack Guthrie)
Jack Guthrie | 1945 | #1 country |
Gene Autry | 1946 |
Bob Wills | 1946 |
Jimmy Wakely | 1947 |
Tex Ritter | 1952 |
Eddy Arnold | 1959 |
T. Texas Tyler | 1959 |
Tommy Collins | 1961 |
Hank Thompson | 1961 | #7 country |
Jim Reeves | 1962 |
Johnny Bond | 1962 |
Cal Smith | 1964 |
Chet Atkins | 1967 |
Marvin Rainwater | 1968 |
Country Joe McDonald | 1969 |
Arlo Guthrie | 1969 |
Moe Bandy | 1982 |
James Talley | 2000 |
Mac Wiseman | 2001 |
Vince Gill | 2007 |
"Pastures of Plenty"
Woody Guthrie | 1944 |
Bob Gibson | 1957 |
Will Geer | 1958 |
The Kingston Trio | 1961 |
The Brothers Four | 1961 |
Flatt & Scruggs | 1963 |
Cisco Houston | 1963 |
Harry Belafonte | 1964 |
Dave Van Ronk | 1964 |
Country Joe McDonald | 1969 |
Odetta | 1972 |
Tom Paxton | 1972 |
Jesse Colin Young | 1972 |
Ramblin' Jack Elliott | 1995 |
Peter, Paul & Mary | 1999 |
James Talley | 2000 |
Richard Dobson | 2003 |
Alison Krauss | 2004 |
Jefferson Starship | 2008 |
"Philadelphia Lawyer"
Maddox Brothers & Rose | 1949 |
Wilma Lee Cooper | 1959 |
Tennessee Ernie Ford | 1960 |
Rose Maddox | 1960 |
Flatt & Scruggs | 1962 |
Country Gentlemen | 1962 |
Cisco Houston | 1963 |
The Sir Douglas Quintet | 1965 |
J. D. Crowe | 1968 |
Bonnie Owens | 1969 |
Willie Nelson | 1988 |
The Seldom Scene | 1994 |
"Pretty Boy Floyd"
Woody Guthrie | 1940 |
Ramblin' Jack Elliott | 1960 |
Pete Seeger | 1961 |
Joan Baez | 1962 |
Tom Rush | 1962 |
Cisco Houston | 1963 |
The Byrds | 1968 |
Country Joe McDonald | 1969 |
Melanie | 1973 |
Arlo Guthrie | 1982 |
Woodstock Mountain Revue | 1987 |
Bob Dylan | 1988 |
Kinky Friedman | 1995 |
James Talley | 2000 |
Dana Cooper | 2005 |
"Roll On, Columbia"
Woody Guthrie | 1943 |
The Weavers | 1963 |
The Highwaymen | 1963 |
Country Joe McDonald | 1969 |
Judy Collins | 1972 |
James Talley | 2000 |
"Sinking of the Reuben James"
The Almanac Singers | 1941 |
Woody Guthrie | 1944 |
Will Geer | 1958 |
The Weavers | 1960 |
Johnny Horton | 1960 |
The Highwaymen | 1962 |
The Kingston Trio | 1962 |
Cisco Houston | 1963 |
Pete Seeger | 1967 |
Country Joe McDonald | 1969 |
James Talley | 2000 |
"So Long, It's Been Good to Know You"
Woody Guthrie | 1940 |
The Weavers | 1951 | #4 pop |
Paul Weston | 1951 | #21 pop |
Ralph Marterie | 1951 | #26 pop |
Ernest Tubb & Red Foley | 1951 |
Ramblin' Jack Elliott | 1957 |
Pete Seeger | 1957 |
Cisco Houston | 1963 |
Country Joe McDonald | 1969 |
Joe Turner | 1976 |
X | 1988 |
Arlo Guthrie | 1991 |
James Talley | 2000 |
Tom Paxton | 2007 |
"This Land Is Your Land"
Woody Guthrie | 1944 |
The Weavers | 1957 |
Harry Belafonte | 1957 |
Will Geer | 1958 |
The Country Gentlemen | 1959 |
The Kingston Trio | 1961 |
The New Christy Minstrels | 1962 | #93 pop |
Flatt & Scruggs | 1962 |
Ketty Lester | 1962 | #97 pop |
Pete Seeger | 1963 |
Peter, Paul & Mary | 1963 |
Jay & the Americans | 1963 |
Trini Lopez | 1963 |
Percy Faith Orchestra | 1964 |
The Browns | 1964 |
Glen Campbell | 1964 |
Tex Ritter | 1966 |
Johnny Cash | 1969 |
Wanda Jackson | 1969 |
Country Joe McDonald | 1969 |
Tennessee Ernie Ford | 1970 |
Bruce Springsteen | 1986 |
Ramblin' Jack Elliott | 1989 |
Bob Dylan | 1990 |
Lee Greenwood | 1992 |
Arlo Guthrie | 1994 |
Billy Bragg | 1995 |
Jessi Colter | 1996 |
James Talley | 2000 |
Ani DiFranco | 2000 |
Little Feat | 2002 |
Everclear | 2004 |
Sharon Jones & the Dap Kings | 2005 |
Ronnie McCoury | 2007 |
"Tom Joad"
Woody Guthrie | 1940 |
Country Joe McDonald | 1969 |
Ramblin' Jack Elliott | 1989 |
The Samples | 2001 |
"Union Maid"
The Almanac Singers | 1941 |
Woody Guthrie | 1945 |
Pete Seeger | 1956 |
Old Crow Medicine Show | 2006 |
"Vigilante Man"
Woody Guthrie | 1946 |
Will Geer | 1958 |
Ry Cooder | 1971 |
Nazareth | 1973 |
Bruce Springsteen | 1988 |
Hindu Love Gods | 1990 |
James Talley | 2000 |
John Doe | 2006 |
Kevin Welch | 2008 |