Induction Year: 1977
Birth Name: Kristoffer Kristofferson
Birth Date: 06-22-1936
Place of Birth: Brownsville, Texas
Death Date: 09-28-2024
Place of Death: Maui, Hawaii
"Casey's Last Ride"
Waylon Jennings | 1971 |
John Denver | 1971 |
The Country Gentlemen | 1972 |
Willie Nelson & Kris Kristofferson | 1982 |
Johnny Cash | 1985 |
Emmylou Harris | 1996 |
"Come Sundown"
Bobby Bare | 1971 | #7 country |
Dick Curless | 1971 |
George Jones | 1971 |
Roy Rogers | 1975 |
Sammy Davis Jr. | 1984 |
Rodney Crowell | 2006 |
"For the Good Times"
ACM Song of the Year
Kris Kristofferson | 1970 |
Ray Price | 1970 | #1 country, #9 adult contemporary, #11 pop |
Roy Drusky | 1970 |
Lynn Anderson | 1970 |
Jimmy Dean & Dottie West | 1970 |
Floyd Cramer | 1970 |
Andy Williams | 1971 |
O.C. Smith | 1971 |
Chet Atkins | 1971 |
Bobby Bare | 1971 |
Kenny Price | 1971 |
Dean Martin | 1971 |
Isaac Hayes | 1971 |
Loretta Lynn | 1971 |
Hank Snow | 1971 |
Kenny Rogers & the First Edition | 1971 |
Wynn Stewart | 1971 |
Johnny Mathis | 1971 |
Elvis Presley | 1972 |
Al Green | 1972 |
Jerry Lee Lewis | 1972 |
Billie Jo Spears | 1972 |
Seventh Wonder | 1974 | #51 R&B |
Tennessee Ernie Ford | 1975 |
Irma Thomas | 1978 |
Willie Nelson | 1979 |
Frank Sinatra | 1979 |
Crystal Gayle | 1993 |
Aaron Neville | 1995 |
Dolly Parton | 1996 |
Rita Coolidge | 1996 |
Tyrone Davis | 2000 |
Anne Murray | 2002 |
Lloyd Cole & Jill Sobule | 2006 |
Raul Malo | 2007 |
"From the Bottle to the Bottom"
Billy Walker | 1969 | #20 country |
Kris Kristofferson & Rita Coolidge | 1973 |
"Help Me Make It Through the Night"
Grammy for Best Country Song
Kris Kristofferson | 1970 |
Ray Price | 1970 |
Bobby Bare | 1971 |
Sammi Smith | 1971 | #1 country, #3 adult contemporary, #8 pop |
Dottie West | 1971 |
Glen Campbell | 1971 |
Tom Jones | 1971 |
Olivia Newton-John | 1971 |
Claude King | 1971 |
Lynn Anderson | 1971 |
Loretta Lynn | 1971 |
Conway Twitty | 1971 |
Peggy Lee | 1971 |
Andy Williams | 1971 |
Jerry Lee Lewis | 1971 |
Ernest Tubb | 1971 |
Kitty Wells | 1971 |
Joe Simon | 1971 | #13 R&B, #69 pop |
Engelbert Humperdinck | 1971 |
O.C. Smith | 1971 | #38 R&B, #91 pop |
Bill Anderson | 1971 |
Joan Baez | 1971 |
Willie Nelson | 1972 |
Jim Ed Brown | 1972 |
Jeannie C. Riley | 1972 |
Billie Jo Spears | 1972 |
Gladys Knight & the Pips | 1972 | #13 R&B, #22 adult contemporary, #33 pop |
Elvis Presley | 1972 |
Vikki Carr | 1972 |
Johnny Cash | 1973 |
Tammy Wynette | 1974 |
Bryan Ferry | 1974 |
Charley Pride | 1975 |
Percy Faith | 1975 |
Willie Nelson (re-recording) | 1979 | #4 country |
Brenda Lee & Kris Kristofferson | 1982 |
Tina Turner | 1982 |
Anne Murrary | 2002 |
Lorrie Morgan | 2002 |
Kate Campbell | 2003 |
The Nitty Gritty Dirt Band | 2003 |
Martina McBride | 2005 |
Mel McDaniel | 2006 |
Bruce Robinson & Kelly Willis | 2006 |
Waylon Jennings | 2007 |
Deana Carter | 2007 |
Heather Myles & Cadillac Cowboys | 2008 |
"I'd Rather Be Sorry"
Ray Price | 1971 | #2 country, #70 pop |
Patti Page | 1971 | #63 country |
Jack Greene | 1972 |
The Statler Brothers | 1972 |
Jim Ed Brown | 1972 |
"I've Got to Have You"
Carly Simon | 1971 |
Sammi Smith | 1972 | #13 country, #35 adult contemporary, #77 pop |
The Walker Brothers | 1975 |
Lena Horne | 1994 |
"Loving Her Was Easier (Than Anything I'll Ever Do Again)"
Kris Kristofferson | 1971 | #4 Adult Contemporary, #26 Pop |
Ray Price | 1971 |
Waylon Jennings | 1971 |
Roger Miller | 1971 | #28 country |
Bobby Bare | 1971 |
Anita Carter | 1975 |
Tennessee Ernie Ford | 1975 |
Tina Turner | 1978 |
Willie Nelson | 1979 |
Kate Taylor | 1979 |
The Glaser Brothers | 1981 | #2 country |
The Country Gentlemen | 1989 |
Johnny Cash | 1993 |
Rosaanne Cash | 2006 |
"Me and Bobby McGee"
(written with Fred Foster)
Roger Miller | 1969 | #12 country |
Roy Clark | 1969 |
Kenny Rogers & The First Edition | 1969 |
Kris Kristofferson | 1970 |
The Stonemans | 1970 |
Charley Pride | 1970 |
George Hamilton IV | 1970 |
Gordon Lightfoot | 1970 |
The Statler Brothers | 1971 |
Hank Snow | 1971 |
Merle Haggard | 1971 |
Dottie West | 1971 |
Billy Anderson | 1971 |
Janis Joplin | 1971 | #1 pop |
Loretta Lynn | 1971 |
The Grateful Dead | 1971 |
Bobby Bare | 1971 |
Olivia Newton-John | 1971 |
Jerry Lee Lewis | 1971 | #39 adult contemporary, #40 pop |
Chet Atkins | 1973 |
Waylon Jennings | 1973 |
Johnny Cash | 1973 |
Thelma Houston | 1978 |
Willie Nelson | 1979 |
Jerry Jeff Walker | 1979 |
Joan Baez | 1983 |
LeAnn Rimes | 1999 |
Anne Murray | 2002 |
Dolly Parton | 2005 |
Dale Ann Bradley | 2006 |
"Nobody Wins"
Kris Kristofferson | 1972 |
Ray Price | 1973 |
Brenda Lee | 1973 | #5 country, #70 pop |
Lynn Anderson | 1973 |
Frank Sinatra | 1973 |
"Once More with Feeling"
(written with Shel Silverstein)
Willie Nelson | 1970 |
Jerry Lee Lewis | 1970 | #2 country |
Glen Campbell | 1970 |
"One Day at a Time"
(written with Marijohn WIlkin)
Marijohn Wilkin | 1974 |
Marilyn Sellers | 1974 | #19 country, #37 pop |
Don Gibson | 1974 |
Cristy Lane | 1980 | #1 country |
Del Reeves | 1996 |
Mickey Gilley | 1999 |
Crystal Gayle | 2001 |
Lee Greenwood | 2002 |
"Please Don't Tell Me How the Story Ends"
Bobby Bare | 1971 | #8 country |
Freddy Fender | 1974 |
Ronnie Milsap | 1974 | #1 country, #95 pop |
Lynn Anderson | 1974 |
Kris Kristofferson & Rita Coolidge | 1978 |
Willie Nelson | 1979 |
Sammy Davis Jr. | 1984 |
Joan Osborne | 2006 |
"Stranger"
Kris Kristofferson | 1975 |
Johnny Duncan | 1976 | #4 country |
Billy Swan | 1976 |
"Sunday Morning Coming Down"
CMA Song of the Year
Ray Stevens | 1969 | #55 country, #81 pop |
Kris Kristofferson | 1970 |
Roy Drusky | 1970 |
Bobby Bare | 1970 |
Johnny Cash | 1970 | #1 country, #13 adult contemporary, #46 pop |
George Hamilton IV | 1970 |
Lynn Anderson | 1970 |
Roy Clark | 1970 |
Willie Nelson | 1971 |
Ray Price | 1971 |
Hank Snow | 1971 |
Waylon Jennings | 1971 |
Sammi Smith | 1976 |
Frankie Laine | 1999 |
Bobby Osborne's Rocky Top Xpress | 2006 |
Gretchen Wilson | 2006 |
"The Heart"
Kris Kristofferson | 1986 |
Lacy J. Dalton | 1989 | #13 country |
"The Taker"
(written with Shel Silverstein)
Waylon Jennings | 1970 | #5 country |
Billy Walker | 1970 |
Kris Kristofferson | 1971 |
Chris Hillman | 1982 |
"Viet Nam Blues"
Dave Dudley | 1966 | #12 country |
Autry Inman | 1968 |
"Why Me, Lord"
Kris Kristofferson | 1973 | #1 country, #16 pop, #28 adult contemporary |
Loretta Lynn | 1973 |
Hank Snow | 1974 |
Tanya Tucker | 1974 |
Brenda Lee | 1974 |
The Oak Ridge Boys | 1974 |
Connie Smith | 1974 |
Elvis Presley | 1974 |
Conway Twitty | 1975 |
Charlie Rich | 1976 |
David Allan Coe | 1977 |
Cristy Lane | 1978 |
Willie Nelson | 1979 |
Jack Greene | 1988 |
Janie Fricke | 1992 |
Johnny Cash | 1994 |
Roy Clark | 1995 |
Mickey Gilley | 1996 |
Shawn Camp | 2006 |
"Your Time's Comin'"
(written with Shel Silverstein)
Faron Young | 1969 | #4 country |