Induction Year: 1970
Birth Name: Julius Frank Anthony Kuczynski
Birth Date: 02-18-1914
Place of Birth: Milwaukee, Wisconsin
Death Date: 03-07-2000
Place of Death: Louisville, Kentucky
"A Crazy Waltz"
(written with Roy Ayres, Redd Stewart)
| Pee Wee King | 1952 |
| Helen O'Connell | 1952 |
"Bonaparte's Retreat"
(written with Redd Stewart)
| Pee Wee King | 1950 | #10 country |
| Spade Cooley | 1950 |
| Kay Starr | 1950 | #4 pop |
| Gene Krupa | 1950 | #9 pop |
| Roy Acuff | 1953 |
| Reno & Smiley | 1957 |
| Justin Tubb | 1958 |
| Billy Grammer | 1959 | #50 pop |
| Kitty Wells | 1960 |
| Floyd Cramer | 1964 |
| Paul Anka | 1966 |
| Hank Locklin | 1967 |
| Don Gibson | 1969 |
| Carl Smith | 1970 |
| Michael Nesmith | 1972 |
| Glen Campbell | 1974 | #3 country, #42 pop |
| Redd Stewart | 1974 |
| Willie Nelson | 1975 |
| Lenny Breau | 1982 |
| Doc Watson | 1990 |
| Holy Modal Rounders | 1999 |
| Hot Club of Cowtown | 1999 |
| Bryan Sutton | 2006 |
| The Time Jumpers | 2007 |
"Dog House Blues"
(written with J.L. Frank)
| Bill Monroe | 1940 |
| Pee Wee King | 1952 |
"Double Trouble on My Mind"
(written with J.L. Frank)
| Cowboy Copas | 1947 |
"I'll Forgive You, But I Can't Forget"
(written with J.L. Frank)
| Roy Acuff | 1944 | #3 country, #26 pop |
| Merle Travis | 1944 |
| Cliff Bruner | 1944 |
"I'm Praying for the Day When Peace Will Come"
(written with Hank Williams)
| Roscoe Hankins | 1951 |
"My Heart's Below the Mason-Dixon Line"
(written with J.L. Frank)
| Cowboy Copas | 1947 |
"No More Roamin'"
| Cowboy Copas | 1946 |
"River Road Two Step"
(written with Redd Stewart)
| Pee Wee King | 1952 |
| Spade Cooley | 1952 |
| Margaret Whiting | 1952 |
| Hank Thompson | 1963 |
"Slow Poke"
(written with Chilton Price, Redd Stewart)
| Pee Wee King | 1951 | #1 country, #1 pop |
| Hawkshaw Hawkins | 1951 | #7 country, #26 pop |
| Ralph Flanagan | 1951 | #6 pop |
| Helen O'Connell | 1951 | #8 pop |
| Arthur Godfrey | 1951 | #12 pop |
| Roberta Lee | 1951 | #13 pop |
| Doris Day | 1952 |
| Billy Vaughn Orchestra | 1952 |
| Tiny Hill | 1952 | #28 pop |
| Eddy Arnold | 1954 |
| Bob Wills | 1957 |
| Homer & Jethro | 1963 |
| Riders in the Sky | 1986 |
| Lawrence Welk | 1987 |
"Sundown and Sorrow"
(written with J.L. Frank)
| Cowboy Copas | 1946 |
"Tennessee Waltz"
(written with Redd Stewart)
| Pee Wee King | 1948 | #3 country, #30 pop |
| Cowboy Copas | 1948 | #3 country |
| Roy Acuff | 1948 | #12 country |
| Erskine Hawkins | 1950 | #6 R&B |
| Patti Page | 1950 | #1 pop, #2 country |
| Stick McGhee | 1950 | #2 R&B |
| Guy Lombardo | 1950 | #6 pop |
| Les Paul & Mary Ford | 1950 | #6 pop |
| Jo Stafford | 1950 | #7 pop |
| Pee Wee King (reissue) | 1951 | #6 country |
| Spike Jones | 1951 | #13 pop |
| The Fontane Sisters | 1951 | #20 pop |
| Anita O'Day | 1951 | #24 pop |
| Eddy Arnold | 1956 |
| Floyd Cramer | 1957 |
| The Louvin Brothers | 1958 |
| Margaret Whiting | 1958 |
| Connie Francis | 1959 |
| Bobby Comstock & the Counts | 1959 | #52 pop |
| Chet Atkins | 1959 |
| Faron Young | 1959 |
| The Ames Brothers | 1959 |
| Jerry Fuller | 1959 | #63 pop |
| Tennessee Ernie Ford | 1960 |
| Kitty Wells | 1960 |
| Don Roberston | 1961 |
| Pat Boone | 1962 |
| Webb Pierce | 1962 |
| Sam Cooke | 1964 | #35 pop, #35 R&B |
| Slim Whitman | 1966 |
| Otis Redding | 1966 |
| Ernest Tubb | 1966 |
| Manfred Mann | 1967 |
| The Mills Brothers | 1968 |
| Johnny Jones | 1968 | #49 R&B |
| Dottie West | 1968 |
| Don Gibson | 1969 |
| Ferlin Husky | 1969 |
| Sonny James | 1970 |
| Ella Fitzgerald & Joe Pass | 1976 |
| Anne Murray | 1978 |
| Charlie Daniels Band | 1978 |
| Lacy J. Dalton | 1980 | #18 country |
| Emmylou Harris | 1981 |
| Mose Allison | 1982 |
| James Brown | 1983 |
| Leon Russell | 1984 |
| Sonny Rollins | 1989 |
| David Allan Coe | 1990 |
| LaVern Baker | 1992 |
| The Chieftains | 1995 |
| Kathy Mattea | 1996 |
| Norah Jones | 2002 |
| Charlie McCoy | 2008 |
| Shawn Colvin | 2010 |
"The Chapel on the Hill"
(written with Eddy Arnold, J.L. Frank)
| Eddy Arnold | 1953 |
"The End of My Round Up Days"
(written with Milton Estes, J.L. Frank)
| Gene Autry | 1937 |
"Walk Me By the River"
(written with Marger Rothget, Redd Stewart)
| Bing Crosby | 1953 |
"You Belong to Me"
(written with Chilton Price, Redd Stewart)
| Jo Stafford | 1952 | #1 pop |
| Patti Page | 1952 | #4 pop |
| Sue Thompson | 1952 |
| The Orioles | 1952 |
| Dean Martin | 1952 | #12 pop |
| Joni James | 1952 |
| Jim Reeves | 1957 |
| Paul Anka | 1958 |
| Gene Vincent | 1958 |
| Pat Boone | 1959 |
| Santo & Johnny | 1960 |
| Mose Allison | 1961 |
| The Duprees | 1962 | #7 pop |
| Patsy Cline | 1962 |
| Petula Clark | 1965 |
| Jane Morgan | 1965 |
| Jim Reeves (reissue) | 1975 | #54 country |
| Al Martino | 1975 |
| Jerry Lee Lewis | 1976 |
| Ringo Starr | 1981 |
| Marshall Crenshaw | 1986 |
| Margo Smith | 1987 |
| Johnny Mathis | 1989 |
| T.C. Brandon | 1989 | #93 country |
| Anne Murray | 1993 |
| Bob Dylan | 1994 |
| Floyd Cramer | 1996 |
| Bonnie Bramlett | 2002 |
| Crystal Gayle | 2003 |
| Carla Bruni | 2008 |
| Beegie Adair | 2009 |
"You Tried to Ruin My Name"
(written with Redd Stewart)
| Wilma Lee & Stoney Cooper | 1952 |
| Pee Wee King | 1952 |
| Johnnie & Jack | 1952 |
Undated Pee Wee King promotional photo.
Pee Wee King at his 1970 induction into the Nashville Songwriters Hall of Fame.
Pee Wee King with his plaque upon his election to the Country Music Hall of Fame in 1974.
Pee Wee King, right, with musical and songwriting partner Redd Stewart, also a Nashville Songwriters Hall of Fame member.
Pee Wee King and the Golden West Cowboys' Grand Ole Opry songbook, circa 1938, including a pitch to listen to WSM, Nashville.
Signed card sent by Redd Stewart and Pee Wee King in 1967 on the 25th anniversary of Acuff-Rose Music Publishing.
Music for
Music for the 1951 hit
Pee Wee King's deluxe Grand Ole Opry songbook from about 1943.
Promotional photo of Pee Wee King, circa 1930s.
Folio No. 1 with J.L. Frank's Golden West Cowboys, including Pee Wee King, 1939.