Induction Year: 1974
Birth Name: Garland Perry Cochran
Birth Date: 08-02-1935
Place of Birth: Isola, Mississippi
Death Date: 07-15-2010
Place of Death: Nashville, Tennessee
"A Way to Survive"
(written with Moneen Carpenter)
Ray Price | 1966 | #7 country |
Dottie West | 1967 |
Roy Clark | 1968 |
Monty Holmes | 1989 | #82 country |
Junior Brown | 1990 |
Gene Watson | 1997 |
Leon Russell & Jamey Johnson | 2012 |
"A-11"
Buck Owens | 1964 | #54 country |
Johnny Paycheck | 1965 | #26 country |
Norma Jean | 1966 |
Hank Cochran | 1980 |
Clinton Gregory | 1995 |
Daryle Singletary | 2002 |
Ronnie Dunn & Jamey Johnson | 2012 |
"Don't Touch Me"
Jeannie Seely | 1966 | #2 country, #29 adult contemporary, #85 pop |
Wilma Burgess | 1966 | #12 country |
Don Gibson | 1966 |
Eddy Arnold | 1966 |
Ray Price | 1966 |
Tammy Wynette | 1967 |
Dottie West | 1967 |
Wanda Jackson | 1968 |
Bettye Swann | 1969 | #14 R&B, #38 pop |
Lynn Anderson | 1969 |
Norma Jean | 1971 |
Roy Clark | 1971 |
Carl Smith | 1972 |
Jerry Naylor & Kelli Warren | 1979 | #69 country |
Brenda Joyce | 1979 | #96 country |
T. G. Sheppard | 1980 |
Janie Fricke | 1988 |
Lorrie Morgan | 1994 |
Etta James | 1997 |
George Jones | 1998 |
Diane Schuur | 2011 |
Emmylou Harris & Jamey Johnson | 2012 |
"Don't You Ever Get Tired of Hurting Me"
Ray Price | 1966 | #11 country |
George Jones | 1966 |
Dottie West | 1966 |
Willie Nelson | 1966 |
Bettye Swann | 1969 |
Connie Cato | 1977 | #92 country |
Merle Haggard | 1978 |
Willie Nelson & Ray Price | 1981 | #11 country |
Jack Greene | 1986 |
Ronnie Milsap | 1989 | #1 country |
Gene Watson | 2007 |
Jamey Johnson & Willie Nelson | 2012 |
"Funny Way of Laughing"
Burl Ives | 1962 | #9 country, #10 pop |
Jeannie Seely | 1967 |
Jim Ed Brown | 1968 |
"Go on Home"
Patti Page | 1962 | #13 country, #42 pop |
Ernest Tubb | 1962 |
Hank Cochran | 1963 |
Willie Nelson | 1966 |
"I Fall to Pieces"
(written with Harlan Howard)
Patsy Cline | 1961 | #1 country, #12 pop |
Faron Young | 1961 |
The Wilburn Brothers | 1961 |
Bobby Vinton | 1962 |
Johnny Tillotson | 1962 |
Ferlin Husky | 1962 |
Dottie West | 1964 |
Ray Price | 1964 |
Eddy Arnold | 1964 |
Carla Thomas | 1966 |
Lynn Anderson | 1969 |
Sonny James | 1969 |
Tracy Nelson | 1969 |
Diana Trask | 1970 | #37 country |
Linda Ronstadt | 1971 |
Conway Twitty | 1971 |
Loretta Lynn | 1977 |
Mary Miller | 1977 | #89 country |
Patsy Cline (reissue) | 1981 | #61 country |
Billie Jo Spears | 1981 |
Jim Reeves & Patsy Cline | 1982 | #54 country |
Crystal Gayle | 1993 |
Trisha Yearwood & Aaron Neville | 1994 | #72 country |
LeAnn Rimes | 1999 |
Anne Murray | 2002 |
Natalie Cole | 2003 |
Willie Nelson | 2007 |
Mandy Barnett | 2011 |
Merle Haggard & Jamey Johnson | 2012 |
"I Want to Go with You"
Eddy Arnold | 1966 | #1 country, #36 pop |
Kitty Wells | 1966 |
Jeannie Seely | 1967 |
Bill Monroe | 1970 |
"I'd Fight the World"
(written with Joe Allison)
Hank Cochran | 1962 | #23 country |
Johnny & Jonie Mosby | 1962 |
Bobby Bare | 1963 |
Ray Price | 1966 |
Jean Shepard & Ray Pillow | 1966 |
Esther Phillips | 1966 |
Bill Anderson & Jan Howard | 1967 |
Roy Clark | 1968 |
Wanda Jackson | 1970 |
Jim Reeves | 1974 | #19 country |
Bobby Bare & Jamey Johnson | 2012 |
"Is it Raining at Your House"
(written with Dean Dillon, Vern Gosdin)
Vern Gosdin | 1991 | #10 country |
Brad Paisley | 2003 |
"It's Not Love (But It's Not Bad)"
(written with Glenn W. Martin)
Merle Haggard | 1972 | #1 country |
Ernest Tubb | 1972 |
Conway Twitty | 1973 |
Jean Shepard | 1973 |
Pure Prairie League | 1974 |
Marty Robbins | 1975 |
Emmylou Harris | 1982 |
Chris Hillman | 1996 |
"Little Bitty Tear"
Burl Ives | 1962 | #2 country, #9 pop |
Wanda Jackson | 1962 | #84 pop |
George Jones | 1962 |
Porter Wagoner & Skeeter Davis | 1962 |
Webb Pierce | 1963 |
Chet Atkins | 1963 |
Slim Whitman | 1963 |
Cowboy Copas | 1963 |
Eddy Arnold | 1964 |
Bing Crosby | 1965 |
Jeannie Seely | 1967 |
Don Gibson | 1969 |
Norma Jean | 1971 |
Hank Cochran & Willie Nelson | 1980 | #57 country |
Ray Charles | 2010 |
"Make the World Go Away"
Timi Yuro | 1963 | #24 pop |
Ray Price | 1963 | #2 country, #100 pop |
Hank Cochran | 1963 |
Kitty Wells | 1964 |
Eydie Gormé | 1964 |
Jim Reeves | 1965 |
Eddy Arnold | 1965 | #1 country, #6 pop |
Brenda Lee | 1966 |
Pat Boone | 1966 |
Al Martino | 1966 |
Jimmy Dean | 1966 |
King Curtis | 1966 |
Jimmy C. Newman | 1966 |
Roy Drusky | 1966 |
Chet Atkins | 1967 |
Johnny Paycheck | 1968 |
Webb Pierce | 1967 |
John Gary | 1967 |
Roy Clark | 1968 |
Billy Walker | 1968 |
Dottie West | 1969 |
Dinah Shore | 1969 |
Tom Jones | 1969 |
Nancy Wilson | 1969 |
Norma Jean | 1969 |
Elvis Presley | 1970 |
Dean Martin | 1970 |
Hank Williams Jr. | 1970 |
Henry Mancini | 1970 |
Faron Young | 1971 |
Jim Nabors | 1971 |
Donny & Marie Osmond | 1975 | #44 pop, #71 country |
Charly McClain | 1977 | #73 country |
Hank Cochran & Jeannie Seely | 1980 |
Anne Murray | 2002 |
Martina McBride | 2005 |
Johnny Mathis | 2010 |
Raul Malo | 2012 |
Alison Krauss & Jamey Johnson | 2012 |
"Miami, My Amy"
(written with Dean Dillon, Royce Porter)
Keith Whitley | 1986 | #14 country |
Daryl Singletary | 2007 |
"Ocean Front Property"
(written with Dean Dillon, Royce Porter)
George Strait | 1987 | #1 country |
"Set 'Em Up Joe"
(written with Dean Dillon, Vern Gosdin, Murray Cannon)
Vern Gosdin | 1988 | #1 country |
David Frizzell | 2002 |
Melonie Cannon | 2008 |
Jamey Johnson | 2010 |
Randy Travis | 2014 |
"She's Got You"
Patsy Cline | 1962 | #1 country, #14 pop |
Hank Cochran | 1963 |
Dottie West | 1964 |
Brook Benton | 1966 |
Eddy Arnold | 1967 |
Dean Martin | 1967 |
Loretta Lynn | 1977 | #1 country |
Don McLean | 1987 | #73 country |
Ricky Van Shelton | 1988 |
Elvis Costello | 1994 |
Jimmy Buffett | 1994 |
LeAnn Rimes | 1999 |
Little Milton | 2001 |
Lee Ann Womack | 2003 |
Rosanne Cash | 2009 |
Mandy Barnett | 2011 |
"That's All That Matters"
Ray Price | 1964 | #34 country |
Kenny Price | 1967 |
Glen Campbell | 1968 |
Roy Clark | 1971 |
Con Hunley | 1979 |
Conway Twitty & Loretta Lynn | 1980 |
Mickey Gilley | 1980 | #1 country |
Tom Jones | 1985 |
"The Chair"
(written with Dean Dillon)
George Strait | 1985 | #1 country |
"This Ain't My First Rodeo"
(written with Max Burns, Vern Gosdin)
Vern Gosdin | 1990 | #14 country |
Lee Ann Womack & Jamey Johnson | 2012 |
"Tight as Twin Fiddles"
(written with Dean Dillon)
Vern Gosdin | 1987 |
"Undo the Right"
(written with Willie Nelson)
Willie Nelson | 1962 |
Johnny Bush | 1968 | #10 country |
Wade Hayes | 1996 |
Tracy Byrd | 1999 |
"What Would Your Memories Do"
(written with Dean Dillon)
Vern Gosdin | 1984 | #10 country |
George Strait | 1995 |
"When You Need a Laugh"
Patsy Cline | 1964 | #47 country |
"Who You Gonna Blame It on This Time"
(written with Vern Gosdin)
Vern Gosdin | 1989 | #2 country |
"Why Can't He Be You"
Patsy Cline | 1962 |
Hank Cochran | 1963 |
Loretta Lynn | 1977 | #7 country |
Reba McEntire | 1977 |
Norah Jones | 2003 |
Diane Schuur | 2011 |
"Wish I Didn't Have to Miss You"
Jack Greene & Jeannie Seely | 1969 | #2 country |
Jimmy Dean & Dottie West | 1970 |
Norma Jean | 1971 |
"You Comb Her Hair"
(written with Harlan Howard)
George Jones | 1963 | #5 country |
Hank Cochran | 1963 |
Johnny Cash | 1966 |
Jim Ed Brown | 1966 |
Del Reeves | 1975 | #92 country |
The Statler Brothers | 1977 |
"You Wouldn't Know Love"
(written with David Kirby)
Ray Price | 1970 | #8 country |
Norma Jean | 1971 |
Barbara Mandrell | 1990 |
Jamey Johnson & Ray Price | 2012 |
"You're Stronger Than Me"
(written with Jimmy Key)
Patsy Cline | 1962 |
Ray Price | 1963 |
George Strait | 2000 |
Rebecca Lynn Howard | 2003 |