Induction Year: 1977
Birth Name: J. R. Cash
Birth Date: 02-26-1932
Place of Birth: Kingsland, Arkansas
Death Date: 09-12-2003
Place of Death: Hendersonville, Tennessee
"Big River"
Johnny Cash | 1958 | #4 country |
Bill Monroe | 1960 |
Ian & Sylvia | 1967 |
Hank Williams Jr. | 1970 |
Chip Taylor | 1975 | #61 country |
The Grateful Dead | 1976 |
Bob Luman | 1977 |
Delbert McClinton | 1978 |
Rosanne Cash | 1979 |
Nashville Bluegrass Band | 1990 |
Collin Raye | 1992 |
"Cry! Cry! Cry!"
Johnny Cash | 1955 | #14 country |
Elvis Costello | 1982 |
Marty Stuart | 1989 | #32 country |
David Allan Coe | 1998 |
Joaquin Phoenix | 2005 | soundtrack: <i>Walk the Line</i> |
"Don't Take Your Guns to Town"
Johnny Cash | 1959 | #1 country, #32 pop |
Faron Young | 1963 |
Jerry Douglas | 1998 |
U2 | 2001 |
Charlie Robison | 2002 |
Wylie & the Wild West | 2007 |
"Five Feet High and Rising"
Johnny Cash | 1959 | #14 country, #76 pop |
"Folsom Prison Blues"
Johnny Cash | 1956 | #4 country |
Porter Wagoner | 1967 |
Johnny Cash | 1968 | #1 country, #35 pop |
Merle Haggard | 1968 |
Conway Twitty | 1968 |
Bobby Bare | 1968 |
Chet Atkins | 1969 |
Flatt & Scruggs | 1969 |
Ferlin Husky | 1969 |
Ernest Tubb | 1969 |
Hank Williams Jr. | 1970 |
Hank Snow | 1971 |
Jerry Reed | 1973 |
Jerry Lee Lewis | 1981 |
Bob Dylan | 1992 |
Keb' Mo' | 2002 |
Joaquin Phoenix | 2005 | soundtrack: Walk the Line |
Dierks Bentley | 2007 |
The Grascals | 2011 |
"Folsom Prison Blues #2"
(written with Don Bowman)
Don Bowman | 1974 | #74 country |
"Get Rhythm"
Johnny Cash | 1956 | #9 country |
NRBQ | 1983 |
Ry Cooder | 1987 |
Martin Delray | 1991 | #27 country |
Sweethearts of the Rodeo | 1993 |
Carlene Carter | 1995 |
David Allan Coe | 1998 |
Little Richard | 2002 |
Clarence Gatemouth Brown | 2003 |
Joaquin Phoenix | 2005 | soundtrack <i>Walk the Line</i> |
"Give My Love to Rose"
Johnny Cash | 1957 | #13 country |
George Jones | 1962 |
Hank Williams Jr. | 1970 |
The Statler Brothers | 1977 |
Bruce Springsteen | 2002 |
"Happy to Be With You"
Johnny Cash | 1965 | #9 country |
"Hey Porter"
Johnny Cash | 1955 |
Hank Williams Jr. | 1970 |
Ry Cooder | 1971 |
The Earl Scruggs Revue | 1975 |
Bob Luman | 1977 |
"Home of the Blues"
(written with Lillie McAlpin, Glenn Douglas Tubb)
Johnny Cash | 1957 | #3 country, #88 pop |
Ernest Tubb | 1957 |
Hank Williams Jr. | 1970 |
Billy Swan | 1976 |
Dwight Yoakam | 1988 |
Nashville Bluegrass Band | 1991 |
Joaquin Phoenix | 2005 | soundtrack <i>Walk the Line</i> |
"I Got Stripes""
(written with Charlie Williams)
Johnny Cash | 1959 | #4 country, #43 pop |
Dale Watson | 2001 |
George Jones | 2011 |
"I Still Miss Someone"
(written with Roy Cash, Jr. )
Johnny Cash | 1958 |
Joan Baez | 1964 |
Flatt & Scruggs | 1965 | #43 country |
Webb Pierce | 1965 |
The Statler Brothers | 1964 |
Roy Clark | 1968 |
Skeeter Davis | 1968 |
International Submarine Band | 1968 |
Hank Williams Jr. | 1970 |
Linda Ronstadt | 1972 |
Bill Anderson | 1975 |
Don King | 1981 | #38 country |
Bill Monroe & Johnny Cash | 1984 |
Stevie Nicks | 1989 |
Emmylou Harris | 1989 | #51 country |
Suzy Bogguss & Chet Atkins | 1994 |
Nanci Griffith | 1998 |
Jimmy Buffett | 2003 |
Martina McBride & Dolly Parton | 2005 |
Tracy Nelson | 2007 |
Charlie Louvin | 2010 |
Chris Isaak | 2011 |
"I Walk the Line"
Johnny Cash | 1956 | #1 country, #17 pop |
The Wilburn Brothers | 1961 |
Patti Page | 1961 |
Burl Ives | 1962 |
The Everly Brothers | 1963 |
Dean Martin | 1963 |
The Ventures | 1963 |
Bill Anderson & Jan Howard | 1967 |
Flatt & Scruggs | 1969 |
Hank Williams Jr. | 1970 |
Waylon Jennings | 1979 |
Hoyt Axton | 1982 |
Dolly Parton | 1984 |
Shelby Lynne | 1990 |
Travis Tritt | 2002 |
Willie Nelson & Jimmy Sturr | 2005 |
Joaquin Phoenix | 2005 | soundtrack <i>Walk the Line</i> |
Norah Jones | 2007 |
Chris Isaak | 2011 |
"I Will Rock and Roll with You"
Johnny Cash | 1979 | #21 country |
"Luther Played the Boogie"
Johnny Cash | 1959 | #8 country |
"Man in Black"
Johnny Cash | 1971 | #3 country, #58 pop |
"Next In Line"
Johnny Cash | 1957 | #9 country, #99 pop |
"Pickin' Time"
Johnny Cash | 1958 |
Walter Brennan | 1962 |
Grandpa Jones | 1963 |
Faron Young | 1964 |
Lester Flatt | 1996 |
Rosanne Cash | 2011 |
"Ragged Old Flag"
Johnny Cash | 1974 | #31 country |
Moe Bandy | 1997 |
"Rock 'n' Roll Ruby"
Warren Smith | 1956 |
"Singing in Viet Nam Talking Blues"
Johnny Cash | 1971 | #18 country |
"So Doggone Lonesome"
Johnny Cash | 1956 | #4 country |
Ernest Tubb | 1956 |
The Osborne Brothers | 1984 |
"Straight A's in Love"
Johnny Cash | 1960 | #16 country, #84 pop |
"Tennessee Flat-Top Box"
Johnny Cash | 1961 | #11 country, #84 pop |
Cowboy Copas | 1963 |
Hank Williams Jr. | 1970 |
Rosanne Cash | 1988 | #1 country |
"The Matador"
Johnny Cash | 1963 | #2 country, #44 pop |
"Train of Love"
Johnny Cash | 1957 | #7 country |
Doc Watson | 1995 |
David Allan Coe | 2000 |
Bob Dylan | 2002 |
Jimmie Dale Gilmore | 2005 |
"Understand Your Man"
Johnny Cash | 1964 | #1 country, #35 pop |
Buck Owens | 1964 |
Chet Atkins | 1965 |
Hank Williams Jr. | 1970 |
Dwight Yoakam | 2002 |
"What Is Truth"
Johnny Cash | 1970 | #3 country, #19 pop |
"You Beat All I Ever Saw"
Johnny Cash | 1967 | #20 country |
Waylon Jennings | 1967 |
Ernest Tubb | 1967 |