Induction Year: 1976
Birth Name: Dallas June Frazier
Birth Date: 10-27-1939
Place of Birth: Spiro, Oklahoma
Death Date: 01-14-2022
Place of Death: Nashville, Tennessee
"(I'm So) Afraid of Losing You Again"
(written with Doodle Owens)
Charley Pride | 1969 | #1 country, #74 pop |
Dallas Frazier | 1970 |
Connie Smith | 1970 |
Dottie West | 1970 |
Ernest Tubb | 1970 |
Bobby Bare & Skeeter Davis | 1970 |
The Wilburn Brothers | 1970 |
Tommy Cash | 1970 |
David Houston | 1970 |
Roy Drusky | 1970 |
Hank Williams Jr. | 1971 |
Norma Jean | 1971 |
Marvin Rainwater | 1972 |
Mickey Gilley | 1978 |
Carl Butler | 1980 |
Tammy Wynette | 1989 |
Ashley Evans | 1990 | #76 country |
Ruby Lovett | 1998 |
J. D. Crowe & the New South | 1999 |
"Ain't Had No Lovin'"
Connie Smith | 1966 | #2 country |
Skeeter Davis | 1966 |
Dallas Frazier | 1967 |
Ferlin Husky | 1967 |
Jan Howard | 1967 |
Goldie Hill | 1969 |
"Ain't Love a Good Thing"
Connie Smith | 1973 | #10 country |
Loretta Lynn | 1974 |
Ricky Skaggs | 1997 |
"Ain't You Had No Bringing Up at All"
Dallas Frazier | 1954 |
"All I Have to Offer You (Is Me)"
(written with Doodle Owens)
Charley Pride | 1969 | #1 country |
Red Sovine | 1969 |
Jack Greene | 1969 |
Warner Mack | 1969 |
George Jones | 1970 |
Dallas Frazier | 1970 |
Don Gibson | 1970 |
Jimmy Dean | 1970 |
Billy Walker | 1970 |
The Statler Brothers | 1970 |
Conway Twitty | 1971 |
Bill Anderson | 1971 |
Commander Cody | 1973 |
Larry Boone | 1991 |
McBride & the Ride | 1992 |
Ted Hawkins | 1995 |
Barry & Holly Tashian | 1997 |
Ricky Van Shelton | 2000 |
"Alley Oop"
The Hollywood Argyles | 1960 | #1 pop |
Dante & the Evergreens | 1960 | #15 pop |
The Dyna-Sores | 1960 | #59 pop |
Dallas Frazier | 1966 |
"Back in the Arms of Love"
Jack Greene | 1969 | #4 country |
"Beneath Still Waters"
George Jones | 1969 |
Diana Trask | 1970 | #38 country |
Emmylou Harris | 1980 | #1 country |
Diane Schuur | 2011 |
"Elvira"
BMI Country Song of the Year
Dallas Frazier | 1966 | #72 pop |
Kenny Rogers and The First Edition | 1970 |
Rodney Crowell | 1978 | #95 country |
Ronnie Hawkins | 1979 |
The Oak Ridge Boys | 1981 | #1 country, #5 pop, #8 adult contemporary |
"Fourteen Carat Mind"
(written with Larry Lee)
Gene Watson | 1981 | #1 country |
The Osborne Brothers | 1991 |
Special Consensus | 2010 |
"I Can't Believe That You've Stopped Loving Me"
(written with Doodle Owens)
Charley Pride | 1970 | #1 country |
Conway Twitty | 1970 |
Connie Smith | 1971 |
Norma Jean | 1971 |
"I Can't Get There From Here"
George Jones | 1967 | #5 country |
Kitty Wells | 1967 |
"I'm a People"
George Jones | 1966 | #6 country |
"If It Ain't Love (Let's Leave it Alone)"
Connie Smith | 1972 | #7 country |
Billie Jo Spears | 1972 |
The Whites | 1985 | #12 country |
"If My Heart Had Windows"
George Jones | 1967 | #7 country |
Ernest Tubb | 1968 |
Kitty Wells | 1968 |
Red Sovine | 1968 |
Goldie Hill | 1968 |
Johnny Darrell | 1968 |
Jeannie Seely | 1968 |
Jack Greene | 1968 |
Connie Smith | 1970 |
Don Gibson | 1970 |
Amy Wooley | 1982 | #51 country |
Patty Loveless | 1988 | #10 country |
Vince Gill | 2007 |
"Johnny One-Time"
(written with Doodle Owens)
Willie Nelson | 1968 | #36 country |
Brenda Lee | 1969 | #3 adult contemporary, #41 pop, #50 country |
Loretta Lynn | 1969 |
Johnny Duncan | 1969 |
Jody Miller | 1973 |
Jessica James | 1976 | #87 country |
"Just for What I Am"
(written with Doodle Owens)
Connie Smith | 1972 | #5 country |
Glen Campbell | 1972 |
Kitty Wells | 1972 |
Johnny Duncan | 1972 |
"Mohair Sam"
Charlie Rich | 1965 | #21 pop |
Dallas Frazier | 1966 |
Quincy Jones | 1966 |
Peggy Lee | 1966 |
Bobby Rydell | 1966 |
Tom Jones | 1967 |
Manfred Mann | 1968 |
Mickey Gilley | 1980 |
The Derailers | 2001 |
"Say It's Not You"
George Jones | 1968 | #8 country |
Charlie Louvin | 1968 |
Bob Luman | 1968 |
Keith Richards & George Jones | 1994 |
"Son of Hickory Hollow's Tramp"
Johnny Darrell | 1967 | #22 country |
Merle Haggard | 1968 |
O. C. Smith | 1968 | #32 R&B, #40 pop |
Billy Vera | 1968 |
Del Reeves | 1968 |
Bobby Bare | 1969 |
Dallas Frazier | 1970 |
The Country Gentlemen | 1972 |
Johnny Russell | 1977 | #32 country |
Kenny Rogers | 1977 |
"The Baptism of Jesse Taylor"
(written with Whitey Shafer)
Jeannie C. Riley | 1973 |
The Oak Ridge Boys | 1974 |
Johnny Russell | 1973 | #14 country |
George Jones | 1974 |
The Statler Brothers | 1974 |
Tanya Tucker | 1974 |
Connie Smith | 1974 |
Donna Fargo | 1981 |
Bill & Gloria Gaither | 1998 |
Ralph Stanley | 2005 |
Longview | 2008 |
"Then Who Am I"
(written with Doodle Owens)
Charley Pride | 1975 | #1 country |
"There Goes My Everything"
CMA Song of the Year
Jack Greene | 1966 | #1 country, #65 pop |
Ray Price | 1966 |
Ferlin Husky | 1966 |
George Jones | 1967 |
Loretta Lynn | 1967 |
Tammy Wynette | 1967 |
The Statler Brothers | 1967 |
Dottie West | 1967 |
Sue Raney | 1967 | #33 adult contemporary |
Johnny Paycheck | 1967 |
Kitty Wells | 1967 |
Jim Ed Brown | 1967 |
The Wilburn Brothers | 1967 |
Jean Shepard | 1967 |
Engelbert Humperdinck | 1967 | #20 pop |
Patti Page | 1967 |
Connie Smith | 1968 |
Anne Murray | 1968 |
Webb Pierce | 1968 |
Hank Snow | 1968 |
Hank Williams Jr. | 1970 |
Don Gibson | 1970 |
Dallas Frazier | 1970 |
Elvis Presley | 1971 | #9 country |
Sonny James | 1975 |
The Holmes Brothers | 1993 |
Eddy Arnold | 1995 |
"Touching Home"
(written with Doodle Owens)
Jerry Lee Lewis | 1971 | #3 country |
Ernest Tubb | 1971 |
Dallas Frazier | 1971 |
Johnny Russell | 1972 |
"True Love Travels on a Gravel Road"
(written with Doodle Owens)
Elvis Presley | 1969 |
Duane Dee | 1969 | #58 country |
Percy Sledge | 1969 |
The Afghan Whigs | 1992 |
Nick Lowe | 1994 |
The Highwaymen | 1995 |
Ronnie McDowell | 2002 |
Wylie & the Wild West | 2007 |
"Until My Dreams Come True"
Jack Greene | 1969 | #1 country |
Ferlin Husky | 1969 |
Charlie Louvin | 1969 |
Jan Howard | 1969 |
Wilma Burgess | 1969 |
"What's Your Mama's Name"
(written with Earl Montgomery)
Tanya Tucker | 1973 | #1 country |
George Jones | 1973 |
Brush Arbor | 1973 |
Tammy Wynette | 1985 |
"Where Did They Go, Lord"
(written with Doodle Owens)
Elvis Presley | 1971 | #18 adult contemporary, #33 pop, #55 country |
"Will You Visit Me on Sundays"
Charlie Louvin | 1968 | #20 country |
The Osborne Brothers | 1969 |
Merle Haggard | 1969 |
Dallas Frazier | 1970 |
George Jones | 1970 |
Dale Ann Bradley | 2011 |